The State Government implemented a statewide ban on e-waste disposal to landfill on 1 July 2024.
The ban supports the objectives in the Waste Avoidance and Resource Recovery Strategy 2030 to recover more valuable resources from waste and to protect the environment by managing waste responsibly.
The Department of Water and Environmental Regulation is administering $10 million in grant funding through competitive grant rounds. The grants will support the ban by funding increased e-waste collection, storage and/or reuse including e-waste processing/recycling.
The application process for Grant Round 1 closed on 31 March 2023.
Media release: More than $6.5 million funding boost to WA e-waste projects (Round 1).
The application process for Grant Round 2 closed on 29 March 2024.
Grant funding streams
Show moreProjects funded will increase e-waste collection, storage, reuse, reprocessing and recycling capacity and capability under two streams:
Stream 1: E-waste collection, storage and/or reuse grants
- Collection and storage projects include fixed or semi-permanent e-waste infrastructure
- Equipment that assists with the reuse of e-waste
Funding is available for new or upgraded facilities to increase capability and capacity to manage and store e-waste before reuse or onward reprocessing.
Maximum grant amount is $250,000.
Stream 2: E-waste reprocessing infrastructure grants
Projects that increase capacity and capability in the state’s e-waste management network and include equipment purchase, and installation and new or upgraded infrastructure for e-waste reprocessing and recycling.
Maximum grant amount is $2 million.
Applying for grants
Show moreApplications for E-waste Infrastructure Grant Round 1 closed on 31 March 2023.
Applications for E-waste Infrastructure Grant Round 2 closed on 29 March 2024.
Frequently asked questions
Show moreView the following:
- FAQ from the online information session on 20 February 2024
- FAQ from the online information session on 2 March 2023
- FAQ published 6 February 2023
If your questions are not answered here, please phone us on 08 6364 7498 or email us at ewaste@dwer.wa.gov.au.
Online information sessions
Show moreWe held an online information session to discuss grant funding for Round 1 on Thursday 2 March 2023. You can view the presentation slides and frequently asked questions from this session.
We held an online information session to discuss grant funding for Round 2 on Tuesday 20 February 2024. You can view the presentation slides [PDF 1.3MB], a recording of the presentation, and the frequently asked questions from this session.
Grants awarded
Show moreE-waste Infrastructure Grants – Round 1
Stream 1 – E-waste collection and storage and/or reuse infrastructure grants
Organisation | Project title | Project description | Funding allocation |
City of Belmont | Construction of e-waste storage shed at Belmont's Operations Centre | City of Belmont will construct a storage shed to increase collection and storage capacity and protect e-waste from the weather, while providing capacity for a further 10 tonnes of waste to be diverted from landfill. | $8,527 |
Ecocycle Pty Ltd | Procurement of specialised e-waste storage bins | Ecocycle will procure e-waste bins to provide large-scale bulk collection and storage for about 1,325 tonnes of e-waste. | $250,000 |
Mindarie Regional Council | Construction of concrete base and storage shed at Tamala Park | Mindarie Regional Council will construct a concrete base and storage shed providing increased capacity to source, separate and store an extra 80 tonnes of e-waste per year. | $38,000 |
Recycle IT Australia | Procurement of commercial customer e-waste storage bins | Recycle IT will purchase bins to collect a further 47 tonnes of e-waste prior for use in office spaces, server rooms or building waste storage facilities. | $55,400 |
Sam's Spares Incorporated | Sam's Spares workshop expansion for e-waste reuse | Sam's Spares will purchase tools, storage and workbenches to provide capacity and capability for 735 tonnes of e-waste to be repaired and refurbished. | $232,747 |
Scouts Association of Western Australia | Establishment of e-waste collection points | Scouts will begin using e-waste collection bins and a bin lifter to enable safe collection, storage and handling of e-waste and help divert 8 tonnes from landfill. | $56,923 |
Shire of Broome | Establishment of an e-waste drop-off facility | The Shire of Broome will create a permanent e-waste drop-off facility by constructing a concrete slab and procuring sea containers and collapsible stillages for easy accessibility in both wet and dry seasons. | $81,664 |
Shire of Cranbrook | Increased e-waste storage capacity at Rubbish Tip Road | The Shire of Cranbrook will construct a concrete slab and shed, increasing storage capacity for about 2 tonnes of e-waste. | $22,000 |
Shire of Dardanup | Improved e-waste capacity at waste transfer station | The Shire of Dardanup will construct a concrete slab and shed and purchase storage cages, diverting 15 tonnes of e-waste per year. | $21,749 |
Shire of Merredin | Establish increased e-waste collection at Merredin waste transfer facility | The Shire of Merredin will extend its e-waste storage concrete slab and construct a new shed to increase capacity to support a further 8 tonnes of e-waste to be diverted from landfill. | $75,680 |
Shire of Northam | Provide e-waste collection at Inkpen waste management facility | The Shire of Northam will purchase a sea container for e-waste storage at Inkpen waste management facility in Wundowie prior to onward processing, providing e-waste recycling options for the greater region. | $5,300 |
Shire of Victoria Plains | Provision of e-waste recycling across the Shire of Victoria Plains | The Shire of Victoria Plains will provide e-waste collection at three waste management facilities in Calingiri, Bolgart and Mogumber by pouring concrete slabs and constructing sheds to house e-waste. Specialised mobile and collapsible stillages will also be purchased. | $230,795 |
Shire of Waroona | Construction of e-waste structure at Buller Road | The Shire of Waroona will construct a covered structure to store e-waste at Buller Road refuse disposal site prior to onward processing. | $17,000 |
Total Green Recycling Pty Ltd | Procurement of reuse storage cages to increase source separation | Total Green will purchase asset recovery cages, facilitating e-waste source separation prior to survey for repurpose and reuse or recycling opportunities. | $131,850 |
Total Green Recycling Pty Ltd | Increase operational bin storage capacity across the state's e-waste network | Total Green will purchase operational cages to increase e-waste collection and storage in the e-waste collection network. | $151,200 |
Stream 2 – E-waste reprocessing and recycling infrastructure grants
Organisation | Project title | Project description | Funding allocation |
Auscon Metals Pty Ltd | Construction of e-waste facility and implementation of processing plant | Auscon will construct a concrete floor and covered building including the purchase of an e-waste processing plant. The equipment provides processing capacity of 10,000 tonnes of e-waste per year. | $556,500 |
Cyber Computer Recycling and Disposal Pty Ltd | Establishment of a comprehensive solar photovoltaic recycling facility | Cyber Recycling will purchase automated solar photovoltaic recycling equipment, providing increased recycling capacity. The current process recycles 2,000 solar panels per year, with the new equipment increasing processing to 22,000 panels per year. | $456,000 |
Recycle IT Australia (Datawest Group Pty Ltd) | E-waste recycling, shredding and secure data wiping plant upgrades | Recycle IT will purchase an e-waste shredder and degausser to maximise recycling and data wiping. The current process has the capability to process five devices per hour. This will increase to 20 devices per hour and eliminate the need for manual processing. | $80,713 |
Secure Computer Recycling and Disposal (SCRD) Pty Ltd | Mobile sanitisation racking and equipment | SCRD will purchase and use mobile data sanitisation racking and equipment, helping to divert up to 10,000 hard drives, or 10 tonnes, from landfill per year, providing greater reuse opportunities. | $169,250 |
Total Green Recycling Pty Ltd | E-waste recycling plant infrastructure upgrade | Total Green Recycling will purchase an e-waste unloading conveyor, install a flat panel deconstruction line and upgrade a secondary shredder and separator. The equipment will increase capacity to 5,000 tonnes of e-waste per year, improve material diversion rates from landfill and reduce processing costs for customers. | $1,975,325 |
E-waste Infrastructure Grants – Round 2 (subject to due diligence and contract)
Stream 1 – E-waste collection and storage and/or reuse infrastructure grants
Organisation | Project title | Project description | Funding allocation |
Shire of Northam | Shire of Northam E-Shed Project | The Shire of Northam will build an ‘E-Shed’ where all e-waste is stored for testing, separation and recycling at the Old Quarry Waste Management Facility in Northam. This shed will be equipped with a ‘Test and Tag’ machine where all electronic goods will be tested and either placed in the Northam Re-Store for reuse or placed in shipping containers for delivery to a recycling facility. The new facility also gives the Shire of Northam the opportunity to collect and safely store additional e-waste items, such as light globes, mobile phones and batteries. | $34,827.00 |
City of Gosnells | Integration of E-waste collection at the City of Gosnells Community Recycling & Education Centre (CREC) | This project will provide a specific e-waste drop-off point consisting of about 400 square metres of hard standing for the collection of whitegoods, electronics, and large e-waste materials (e.g. televisions and computers), which will be recycled/repurposed and returned to the community via an on-site Reuse shop. The facility will also teach residents about the importance of recycling and e-waste management, and ways they can contribute to solving the problem and reducing their environmental footprint. | $150,000.00 |
Shire of Donnybrook Balingup | Construction of e-waste storage shed at Balingup Waste Transfer Station, and purchase of stillages for the collection and transport of e-waste from the Donnybrook Waste Management Facility & Balingup Waste Transfer Station | This project will provide a collection point and storage for e-waste at the Balingup Waste Transfer Station and additional storage at the Donnybrook Waste Management Facility. | $64,003.00 |
Salvos Stores | Salvos Stores Electronics Circularity Best Practice | Salvos Stores will acquire 40 additional ‘Test and Tag’ machines for its stores, train and certify 40 selected workforce team members including paid staff and volunteers, and increase electronics testing and tagging capacity from 21 stores to 44 stores (out of 54 stores). | $57,560.00 |
Good Sammy | Electrical Test and Tag Expansion Project | Good Sammy will equip its Canning Vale warehouse and 26 stores with the necessary equipment to be able to:
This will be supported by community education. | $230,589.00 |
City of Wanneroo | Enhancing collection and storage capacity at Wangara Greens Recycling Facility | City of Wanneroo will construct a concrete base and storage shed to enhance the capacity for e-waste collection and secure storage. This shed will accommodate an additional storage capacity of about 80 tonnes of e-waste annually. | $18,693.00 |
City of Swan | Bridging E-Waste to Recycling/Reprocessing Centre | The City of Swan will establish an ecosystem that includes an e-waste shed, e-waste sorting bins in 10 community centres, and an e-waste trailer. These resources will be strategically positioned to encourage residents to make conscientious choices, diverting e-waste away from landfills and towards proper recycling facilities. | $250,000.00 |
Sam's Spares | Sam's Spares Expansion-Phase 2 Data Destruction | Sam's Spares will acquire degausser and crusher data-destruction equipment to process hard drives and meet demands for secure, efficient and high-quality data destruction services. With a focus on environmental sustainability, equitable access to technology, and creating training opportunities for neurodiverse individuals, Sam's Spares aims to make a positive impact on both the community and the environment. | $74,262.00 |
Co-Creative IT Pty Ltd | Co-Creative IT Re-Ware Project | The 'Re-Ware' Project will purchase storage and equipment (including work benches and a tag and testing kit) to collect, refurbish and repurpose end-of-life devices and reduce the amount of e-waste entering landfill. | $22,873.10 |
ABC Foundation Ltd | Carnarvon E-Waste Sorting, Storing and Recycling Station | This project will install supporting infrastructure to create a facility in Carnarvon where e-waste can be brought in to be sorted, stored and recycled/sold to local providers, diverting these materials from general landfill. | $122,000.00 |
Star E Waste | Go Green | This project will acquire degausser and crusher data-destruction equipment for the deconstruction and treatment of e-waste. It will also enable the collection of up to 400 tonnes of e-waste for responsible treatment, through the purchase of additional storage. | $170,855.00 |
Stream 2 – E-waste reprocessing and recycling infrastructure grants
Organisation | Project title | Project description | Funding allocation |
Ecocycle Pty Ltd | Battery-in-device, e-waste processing technology | This project will deliver highly innovative e-waste processing and recycling technology at Kwinana Beach. The new technology will increase Ecocycle’s recycling capacity and capability to recover highly valuable materials. It will provide a complete recycling solution to the increasing concerns around the handling and processing of embedded e-waste (such as toys, laptops, e-cigarettes/vapes) in Western Australia. | $1,750,000.00 |
Envirostream Australia Pty Ltd | Battery Sorting & Recycling Facility | Envirostream will establish a battery sorting and dismantling facility in Western Australia with a recycling capacity of more than 1,500 tonnes per year, diverting this material from landfill and reducing current recycling costs for customers. The project will include the construction of fire-rated storage bays, installation and commissioning of fire safety equipment, battery sorting equipment, and electric vehicle/energy storage system dismantling and discharge equipment. | $852,963.00 |
Workpower incorporated | Whitegoods Degassing Infrastructure | The project includes the installation of a shed, and the procurement and commissioning of a fridge degassing line to develop a dedicated whitegoods degassing facility, servicing Perth and the regions. | $598,200.00 |
The Trustee for the Cyber System Family Trust | Repurposing Plastic Waste from E-Waste Recycling | This project involves converting most plastic waste residue from e-waste and solar panel recycling into usable granules. These granules, combined with a carefully formulated mixture will be used to craft new products such as bricks, plant pots and other plastic items. | $999,817.00 |
More information
Show moreIf you have any queries about the grant funding program, including eligibility and assessment criterion, contact us on 6364 7498 or at ewaste@dwer.wa.gov.au.