The fees listed below were correct as at 1 July 2024. Fees are subject to annual review and may change without notice.
Motor Vehicle Dealers
Show moreFees
Licences are issued for a period of up to three years. The fee paid will be based on the number of premises (yards) from which a dealer proposes to operate.
Description | 2024-2025 (from 1 July) |
---|---|
Dealer's licence to trade at one premises (new or renewal application) | $2,110.00 |
Dealer's licence to trade at two premises (new or renewal application) | $3,210.00 |
Dealer’s licence to trade at more than 2 premises (per premises in addition to the above) | $1,100.00 |
Dealer Licence Late fee is 25% of the total fee above (applies after expiry date but within 28 days) | |
Exemptions from the Act: Auctioneer, financier and hire car operator certificate of exemption | $178.00 |
Application or renewal of a car market operator registration | $2,100.00 |
Change of dealer premises - move from one address to another | $173.00 |
Change of dealer premises – adding additional premises (each premise) | $173.00 |
Special Occasions Permit | $222.00 |
To obtain a copy (certified, uncertified or extract) of ALL registrations in the Register (each) | $133.00 |
Motor Vehicle Sales person/Yard manager
Show moreFees and forms for salespeople and yard managers.
Description | 2024-2025 (from 1 July) |
---|---|
Application for a new, or renewal, yard manager's licence | $588.00 |
Yard manager's renewal late fee | $147.00 |
Application for a new, or renewal, salesperson's licence | $399.00 |
Salesperson renewal late fee | $99.75 |
Motor Vehicle Repairers
Show moreFees for motor vehicle repairer certificate.
Description | 2024-2025 (from 1 July) |
---|---|
New application | $109.00 |
Replacement photographic identification card | No fee |
Repair business licence
Show moreThis schedule of fees is based on the number of staff engaged in repair work by the business. Administration staff, apprentices and trainees are not included when determining the 'Number of repairers'. The amount shown is the total fee for three years and includes non-refundable application fee.
New Applications
Business size category | Number of repairers (part-time, full-time, certified, uncertified) | 2024-2025 (from 1 July) |
---|---|---|
1 | 1-2 | $1,159.00 |
2 | 3 | $1,331.00 |
3 | 4 | $1,511.00 |
4 | 5 - 7 | $1,681.00 |
5 | 8 - 10 | $1,811.00 |
6 | 11 + | $1,981.00 |
Renewal Applications
Business size category | Number of repairers (part-time, full-time, certified, uncertified) | 2024-2025 (from 1 July) |
---|---|---|
1 | 1-2 | $1,149.00 |
2 | 3 | $1,321.00 |
3 | 4 | $1,501.00 |
4 | 5 - 7 | $1,671.00 |
5 | 8 - 10 | $1,801.00 |
6 | 11 + | $1,971.00 |
Other Fees
Description | 2024-2025 (from 1 July) |
Copy of ALL registrations in the Register (certified, uncertified or extract) | $127.00 |
Alter or add authorised premises (mobile and fixed premises) | $138.00 |
Other Fees
Show moreDescription | 2024-2025 (from 1 July) |
---|---|
Duplicate copy of licence | $34.60 |
Exemptions from the Act: Auctioneer, financier and hire car operator certificate of exemption | $178.00 |
Inspection of the Register (to view the details contained in the register) | $11.80 |
Copy of Individual Registration (certified, uncertified or extract): | |
First page | $14.70 |
Each subsequent page | $2.30 |