Public holidays in Western Australia - 2024 to 2026
2024 | 2025 | 2026 | |
---|---|---|---|
New Year's Day | Monday 1 January | Wednesday 1 January | Thursday 1 January |
Australia Day | Friday 26 January | Monday 27 January | Monday 26 January |
Labour Day | Monday 4 March | Monday 3 March | Monday 2 March |
Good Friday | Friday 29 March | Friday 18 April | Friday 3 April |
Easter Sunday | Sunday 31 March | Sunday 20 April | Sunday 5 April |
Easter Monday | Monday 1 April | Monday 21 April | Monday 6 April |
Anzac Day | Thursday 25 April | Friday 25 April | Saturday 25 April & Monday 27 April |
Western Australia Day | Monday 3 June | Monday 2 June | Monday 1 June |
King's Birthday # | Monday 23 September | Monday 29 September | Monday 28 September |
Christmas Day | Wednesday 25 December | Thursday 25 December | Friday 25 December |
Boxing Day | Thursday 26 December | Friday 26 December | Saturday 26 December & Monday 28 December |
- When New Year’s Day, Anzac Day, or Christmas Day falls on a Saturday or Sunday the next following Monday is also a public holiday.
- When Boxing Day falls on a Saturday the next following Monday is also a public holiday, and when Boxing Day falls on a Sunday or Monday the next following Tuesday is also a public holiday.
School term and school holiday dates for WA are on the Department of Education website
Regional King’s Birthday public holiday
Some regional areas in Western Australia hold the King's Birthday public holiday on an alternative date, usually to coincide with a significant date or event for that area.
2024 Regional WA public holiday dates | ||
---|---|---|
Local Government Authority | Public holiday dates | Area affected |
City of Karratha | Monday 5 August 2024 | The Karratha local government district. |
Town of Port Hedland | Monday 12 August 2024 | The Port Hedland local government district. |
In these regional areas, the alternative King’s Birthday public holiday is observed instead of the King’s Birthday public holiday observed in the rest of WA. The date on which the King’s birthday public holiday is observed in the rest of Western Australia is not a public holiday in these regions.
Pay rates and entitlements for public holidays
Show moreTwo systems of employment law operate for the private sector in Western Australia, the state industrial relations system and the national fair work system. Visit Which system of employment law applies for more information.
Pay rates and employment entitlements for public holidays are based on which system covers a particular employee, the employee’s award or agreement coverage, and whether they are full time, part time or casual.
National system employers and employees should visit the Fair Work Ombudsman or call 13 13 94.
State system employers and employees should visit Public holiday pay and arrangements.
Previous years public holiday dates
Show more
Public holiday dates 2019 - 2023 | |||||
---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | |
New Year's Day | Tuesday 1 January | Wednesday 1 January | Friday 1 January | Saturday 1 January & Monday 3 January | Sunday 1 January & Monday 2 January |
Australia Day | Monday 28 January | Monday 27 January | Tuesday 26 January | Wednesday 26 January | Thursday 26 January |
Labour Day | Monday 4 March | Monday 2 March | Monday 1 March | Monday 7 March | Monday 6 March |
Good Friday | Friday 19 April | Friday 10 April | Friday 2 April | Friday 15 April | Friday 7 April |
Easter Sunday* | N/A | N/A | N/A | Sunday 17 April | Sunday 9 April |
Easter Monday | Monday 22 April | Monday 13 April | Monday 5 April | Monday 18 April | Monday 10 April |
Anzac Day | Thursday 25 April | Saturday 25 April & Monday 27 April | Sunday 25 April & Monday 26 April | Monday 25 April | Tuesday 25 April |
Western Australia Day | Monday 3 June | Monday 1 June | Monday 7 June | Monday 6 June | Monday 5 June |
National Day of Mourning** | N/A | N/A | N/A | Thursday 22 September | N/A |
King's Birthday# | Monday 30 September | Monday 28 September | Monday 27 September | Monday 26 September | Monday 25 September |
Christmas Day | Wednesday 25 December | Friday 25 December | Saturday 25 December & Monday 27 December | Sunday 25 December & Monday 26 December | Monday 25 December |
Boxing Day | Thursday 26 December | Saturday 26 December & Monday 28 December | Sunday 26 December & Tuesday 28 December | Monday 26 December & Tuesday 27 December | Tuesday 26 December |
** The National Day of Mourning on Thursday, 22 September 2022 was proclaimed as a special public holiday in WA.
# This public holiday was previously known as the Queen’s Birthday and from 2022 is known as the King’s Birthday.
Previous years regional King’s Birthday public holiday dates
Show moreYear | Local Government Authority | Dates for regional WA public holiday | Area affected |
---|---|---|---|
2023 | Town of Port Hedland | Monday, 7 August 2023 | The Port Hedland local government district. |
City of Karratha | Monday, 7 August 2023 | The Karratha local government district. | |
2022 | Town of Port Hedland | Monday, 1 August 2022 | The Port Hedland local government district. |
City of Karratha | Monday, 1 August 2022 | The Karratha local government district. | |
2021 | Town of Port Hedland | Monday, 2 August 2021 | The Port Hedland local government district. |
City of Karratha | Monday, 2 August 2021 | The Karratha local government district. |