Employees in the state industrial relations system who are not covered by a WA award or industrial agreement are called award free employees. Award free employees must be paid at least the minimum rates of pay in the table below.
There are different minimum rates of pay for award free apprentices and trainees. These are listed in the Award free minimum pay rates and entitlements summary.
On 31 January 2025, the minimum wage for casual employees in the state system will increase, as the casual loading applied to the state minimum wage will change from 20% to 25%.
The increase to the casual loading for the state minimum wage will not require all casual loadings in WA awards, agreements (or a contract of employment) to be 25%. However, if an employee’s pay rate under an award or agreement is lower than the casual state minimum wage, the employee will be entitled to be paid the relevant state minimum wage rate.
Both the current rates and the rates that will apply from 31 January 2025 are listed below.
Minimum pay rates for award free employees who are not apprentices or trainees effective 1 July 2024 - 30 January 2025 | |||
---|---|---|---|
Age | Full time weekly rate (38 hours) | Hourly rate | Casual hourly rate (includes 20% loading) |
Adult (21 years or older) | $918.60 | $24.17 | $29.01 |
20 years | $826.80 | $21.76 | $26.11 |
19 years | $734.90 | $19.34 | $23.21 |
18 years | $643.10 | $16.92 | $20.31 |
17 years | $551.20 | $14.51 | $17.41 |
16 years | $459.30 | $12.09 | $14.50 |
<16 years | $367.50 | $9.67 | $11.61 |
Minimum pay rates for award free employees who are not apprentices or trainees effective 31 January 2025 | |||
---|---|---|---|
Age | Full time weekly rate (38 hours) | Hourly rate | Casual hourly rate (includes 25% loading) |
Adult (21 years or older) | $918.60 | $24.17 | $30.22 |
20 years | $826.80 | $21.76 | $27.20 |
19 years | $734.90 | $19.34 | $24.17 |
18 years | $643.10 | $16.92 | $21.15 |
17 years | $551.20 | $14.51 | $18.13 |
16 years | $459.30 | $12.09 | $15.11 |
<16 years | $367.50 | $9.67 | $12.09 |
Award free employees must be paid at least the minimum hourly rate (listed in the table above) for every hour that they work.
For full time employees, the minimum weekly rate applies for the first 38 hours each week, and each extra hour of work must be paid at the minimum hourly rate. A part time employee must be paid the minimum hourly rate of pay for each hour of work.
For casual employees, each hour of work must be paid at the minimum casual hourly rate of pay, which includes a casual loading.
There is no minimum entitlement for an award free employee to receive a higher pay rate when working overtime (more than 38 hours a week) or when working on weekends or public holidays. There are requirements about reasonable hours of work.