As of February 2018, there were 58 consent determinations, 17 litigated determinations and one variation determination of native title in WA.
To assist claim management, the State is divided into six regions, with current native title applications and determinations in each listed below.
- Kimberley region
- Pilbara region
- Geraldton region
- Central Desert region
- Goldfields region
- South West region.
Visit the National Native Title Tribunal Registers for details of native title applications and determinations.
Kimberley region
Show moreThe Kimberley region has a very active native title profile. According to the 2016 census 41.6% of the Kimberley population is Indigenous compared with the State average of 3.1%.
Most of the 28 native title applications in this region are represented by the Kimberley Land Council. Learn more about native title representative bodies. To date, 31 of the 86 native title determinations made in WA have been in the Kimberley region.
Fore more information, read the Guide to the Government Indigenous Land Use Agreement and Standard Heritage Agreements.
Kimberley native title claims
Claim name | Registered | NNTT # | Fed Court # |
---|---|---|---|
Balanggarra #3 | Registered | WC2000/006 | WAD6004/2000 |
Bindunbur | Registered | WC2015/007 | WAD359/2013 |
Bindunbur #2 | Not Registered | WC2018/004 | WAD128/2018 |
Boorroola Moorrool Moorool | Not Registered | WC2016/005 | WAD598/2016 |
Bunuba #2 | Registered | WC2012/004 | WAD94/2012 |
Edarrbur (Rubibi #18) | Registered | WC2015/005 | WAD655/2015 |
Giniyjawarrni Yoowaniya Riwi | Not Registered | WC2017/006 | WAD610/2017 |
Goorring | Registered | WC2006/001 | WAD15/2006 |
Jabbir Jabbir | Registered | WC2013/007 | WAD357/2013 |
Jaru | Registered | WC2012/003 | WAD45/2012 |
Karajarri People | Registered | WC2012/011 | WAD295/2012 |
Kariyarra People | Registered | WC1999/03 | WAD6169/1998 |
Koongie - Elvire | Registered | WC1999/040 | WAD6157/1998 |
Malarngowem | Registered | WC1999/044 | WAD6182/1998 |
Mayala | Registered | WC1998/039 | WAD6255/1998 |
Mayala #2 | Registered | WC2018/020 | WAD466/2018 |
Mount Jowlaenga | Registered | WC2013/005 | WAD306/2013 |
Mount Jowlaenga Polygon #2 | Registered | WC2014/005 | WAD331/2014 |
Ngarrawanji | Registered | WC1996/075 | WAD6107/1998 |
Ngurrara D1 | Not Registered | WC2018/013 | WAD327/2018 |
Purnululu | Registered | WC19940/11 | WAD6007/1998 |
Purnululu #2 | Not Registered | WC2018/017 | WAD401/2018 |
Warlangurru | Registered | WC2015/001 | WAD509/2015 |
Warlangurru #2 | Registered | WC2015/008 | WAD744/2015 |
Warrwa Combined | Registered | WC2014/004 | WAD258/2012 |
Warrwa Mawadjala Gadjidgar | Registered | WC2011/003 | WAD104/2011 |
Yi-Martuwarra Ngurrara | Registered | WC2012/002 | WAD25/2012 |
Yurriyangem Taam | Registered | WC2010/013 | WAD268/2010 |
Pilbara region
Show moreMany of the Pilbara claims are represented by the Yamatji Marlpa Aboriginal Corporation, the native title representative body for the region.
To date there have been five litigated determinations in the region and 14 consent determinations. See the table below for a listing of current claims in the region.
Learn more about native title agreements in the Guide to the Government Indigenous Land Use Agreement and Standard Heritage Agreements.
Pilbara native title claims
Claim Name | Registration Status | NNTT # | Federal Court # |
---|---|---|---|
Combined Thiin-Mah Warriyangka, Tharrkari, Jiwarli | Registered | WC2016/003 | WAD464/2016 |
Jurruru People | Registered | WC2000/008 | WAD6007/2000 |
Jurruru #2 | Not Registered | WC2012/012 | WAD327/2012 |
Jurruru #3 | Not Registered | WC2016/001 | WAD62/2016 |
Kariyarra People | Registered | WC1999/003 | WAD6169/1998 |
Kariyarra Pipingarra People | Registered | WC2009/003 | WAD232/2009 |
Kariyarra-Abydos | Registered | WC2014/001 | WAD47/2014 |
Njamal #1 | Registered | WC1999/008 | WAD6028/1998 |
Njamal #10 | Registered | WC2000/005 | WAD6003/2000 |
Nyamal Overlap Claim | Not Registered | WC2018/011 | WAD289/2018 |
Nyiyaparli | Registered | WC2005/006 | WAD628019/98 |
Nyiyaparli #3 | Registered | WC2013/003 | WAD196/2013 |
Palyku | Registered | WC1999/16 | WAD6287/1998 |
Yaburara & Mardudhunera people | Registered | WC1996/89 | WAD1271997 |
Yinhawangka Gobawarrah | Not Registered | WC2016/004 | WAD490/2016 |
Geraldton region
Show morePastoral access is a matter of importance in the region and many of the claims in this region are represented by the Yamatji Marlpa Aboriginal Corporation.
To date there have been five native title determinations in this region.
Learn more about native title agreements in the Guide to the Government Indigenous Land Use Agreement and Standard Heritage Agreements.
Geraldton native title claims
Claim name | Registration status | NNTT # | Federal Court # |
---|---|---|---|
Gnulli | Registered | WC1997/028 | WAD6161/1998 |
Gnulli 2 | Not Registered | WC2018/015 | WAD366/2018 |
Hutt River | Registered | WC2000/001 | WAD6001/2000 |
The Malgana Shark Bay People’s Application | Registered | WC1998/017 | WAD6236/98 |
Malgana 2 | Not Registered | WC2018/014 | WAD339/2018 |
Malgana 3 | Not Registered | WC2018/018 | WAD402/2018 |
Mullewa Wadjari Community | Registered | WC1996/093 | WAD6119/1998 |
Nanda People | Registered | WC2000/013 | WAD6136/1998 |
Nanda 2 | Not Registered | WC2018/010 | WAD286/2018 |
Southern Yamatji | Registered | WC2017/002 | WAD6002/2004 |
Wajarri Yamatji | Registered | WC2004/010 | WAD6033/1998 |
Wajarri Yamatji #2 | Not Registered | WC2017/004 | WAD382/2017 |
Wajarri Yamatji #3 | Not Registered | WC2018/001 | WAD32/2018 |
Wajarri Yamatji #4 | Not Registered | WC2018/002 | WAD44/2018 |
Wajarri Yamatji #5 | Not Registered | WC2018/006 | WAD157/2018 |
Wajarri Yamatji #6 | Not Registered | WC2018/016 | WAD373/2018 |
Wajarri Yamatji (Byro Plains) | Not Registered | WC2018/008 | WAD278/2018 |
Widi Mob | Registered | WC1997/072 | WAD6193/1998 |
Yugunga-Nya People | Registered | WC1999/046 | WAD6132/1998 |
Central Desert region
Show moreAll of these claims are represented by the Central Desert Native Title Services. There have been 21 native title determinations in the region.
Learn more about native title agreements in the Guide to the Government Indigenous Land Use Agreement and Standard Heritage Agreements.
Central Desert native title claims
Claim number | Registration status | NNTT # | Federal Court # |
---|---|---|---|
Gibson Desert Nature Reserve Compenstation Application | Not Registered | WP2012/001 | WAD86/2012 |
Kultju | Not Registered | WC2018/007 |
WAD225/2018 |
Lappi Lappi and Ngulupi | Registered | WC2018/003 | WAD48/2018 |
Manta Rirrtinya | Not Registered | WC2017/005 | WAD453/2017 |
Nanatadjarra People | Not Registered | WC2017/003 | WAD348/2017 |
Ngurra Kayanta | Registered | WC2015/003 | WAD410/2012 |
Goldfields region
Show moreNative title claims in the Goldfields region
Claim number | Registration status | NNTT # | Federal Court # |
---|---|---|---|
Darlot | Not Registered | WC2018/005 | WAD142/2018 |
Maduwongga | Registered | WC2017/001 | WAD186/2017 |
Marlinyu Ghoorlie | Not Registered | WC2017/007 | WAD647/2017 |
Waturta | Registered | WC2018/012 | WAD297/2018 |
Wutha | Registered | WC1999/010 | WAD6064/1998 |
South West region
Show moreThe State is negotiating with South West Aboriginal Land and Sea Council, the representative body endorsed under the Native Title Act 1993 (Cwlth) (NTA) on behalf of six principle native title claim groups.
See South West Native Title Settlement for information about the negotiations and proposed settlement.