Enforcement is a response to identified breaches of the law and involves a range of different actions to deter and punish offenders, support compliance, reduce the risk of existing or ongoing impacts and rehabilitate damage to the environment.
Not all breaches are of equal significance and there are different types of enforcement actions we may use in response. Our choice of action will depend on the context of the issue and be guided by our enforcement principles.
Information about our enforcement principles and how we select the most appropriate enforcement action is detailed in our Compliance and Enforcement Policy.
Enforcement actions may include:
- non-statutory notices which require actions to be completed such as environmental field notices, caution notices and letters of education
- non-statutory written warnings where the department believes an offence has been committed
- statutory notices and directions
- modified penalty notices
- physical interventions
- suspension or revocation of instruments such as licences or permits
- infringement notices
- prosecutions
Statutory notices and directions
A statutory notice or direction is a written notice that requires certain actions to be taken, or to be ceased, within a specified time. It is an offence not to comply with a statutory notice. Legislation authorising the giving of a statutory notice or direction identifies the criteria which must be satisfied before issuing the notice or direction. Further enforcement action may be taken if the offender does not comply with a statutory notice or direction. Examples of types of statutory notices include:
Environmental protection notice
An environmental protection notice (EPN) is a statutory notice under s.65 of the Environmental Protection Act 1986 given where it is suspected that there is, or is likely to be, an emission that has caused, or is likely to cause, pollution or environmental harm (ongoing). The EPN may require the persons served (being the owner or occupier or both) to take necessary measures in a specific time period to investigate, prevent and control the emissions from the premises.
The person subject to an EPN, or a third party, may appeal a requirement in the EPN; however, pending the determination of the appeal the relevant requirement shall continue to have effect.
Prevention notice
A prevention notice (PN) is a statutory notice given under s.73A of the Environmental Protection Act 1986 to manage waste discharge other than in accordance with a works approval, licence, or other approval, that is likely to cause pollution or environmental harm. The person subject to a PN, or a third party, may appeal a requirement in the PN; however, pending the determination of the appeal the relevant requirement shall continue to have effect.
Vegetation conservation notice
A vegetation conservation notice (VCN) is a statutory notice given under s.70 of the Environmental Protection Act 1986 if it is suspected on reasonable grounds that unlawful clearing of native vegetation is likely to take place, is taking place, or has taken place on the land. The VCN may contain conditions requiring certain actions including rehabilitation.
The person subject to a VCN, or a third party, may appeal a requirement in the VCN; however, pending the determination of the appeal the relevant requirement shall continue to have effect.
Modified penalty notice
A modified penalty notice under the Environmental Protection Act 1986 is a written notice of an alleged Tier 2 offence under s.99 of that Act. It requires the payment of a penalty of 10 per cent of the maximum fine for a first offence or 20 per cent for subsequent offences, or the election of court action.
If the recipient of a modified penalty notice elects to have the matter heard in court, proceedings will occur in the Magistrates Court. Prosecution will be initiated by us if a modified penalty notice is not paid within the specified time.
Prosecutions
We will employ prosecution where it is the appropriate response to a particular circumstance. It is not only applied as a last resort. Specific information about prosecution as an enforcement action is provided in our Prosecutions Guideline.
The Prosecutions Guideline details our approach to prosecution for offences under the legislation we administer and provides guidance on all aspects of prosecution undertaken by us.
In some circumstances other government departments, local governments and water service providers have a compliance and enforcement role under legislation administered by us through by-laws, delegations and legislative provisions. For certain offences under the Environmental Protection Act 1986, a police officer or CEO of a local government may initiate a prosecution with the consent of the Director General.
Enforcement action we have taken
You can view the individual enforcement actions below.
Environmental protection notices (EPN) & Prevention notices (PN)
Show moreDate of issue | Notice number | Notice type | Person to whom notice was given | Premise to which notice applies to | Suburb | Notice amendments |
---|---|---|---|---|---|---|
27/06/2024 | Notice 202401 | Prevention Notice | Cleanaway Co Pty Ltd | Karratha Liquid Waste Treatment Plant and Waste Transfer Station | COOYA POOYA | |
27/06/2024 | Notice 202402 | Prevention Notice | Cleanaway Co Pty Ltd | Karratha Waste Handling Facility | COOYA POOYA | |
24/06/2024 | Notice 202404 | EPN | Newcrest Mining Ltd | Telfer Gold Mine Mining Leases: G45/1-4, L45/99, L45/100, L45/106, L45/622, M45/6-11, M45/33, M45/203-211, M45/249, M45/631-633, M45/709, M45/710, M45/720 | TELFER | N/A |
22/02/2024 | Notice 202401 | EPN | WA Composts Pty Ltd (C-Wise) | Part of Lot 89 on Plan 741 as shown on Certificate of Title Volume 1112 Folio 243, also identified as 230 Gull Road, Nambeelup within the boundary identified in Appendix 2 of this Notice. | NAMBEELUP | |
22/02/2024 | Notice 202402 | EPN | Derby Industries Pty Ltd | Part of Lot 89 on Plan 741 as shown on Certificate of Title Volume 1112 Folio 243, also identified as 230 Gull Road, Nambeelup within the boundary identified in Appendix 2 of this Notice. | NAMBEELUP | |
31/07/2023 | Notice 202307-3 | PN | 360 Organics also known as Bunbury Harvey Regional Council | Lot 81 Marginata Close, CROOKED BROOK, WA otherwise known as Wellington Group of Council Compost Facility | CROOKED BROOK | 20/12/2023 |
14/11/2023 | Notice 202313 | EPN | Polevine Pty Ltd | Portion of Lot 60 (No. 394) Robertson Road CARDUP, as depicted in the Indicative Plan (Appendix 2). | Cardup | |
13/10/2023 | Notice 202312 | EPN | Chemsol Australia Pty Ltd | Lot 208 on Plan 23173 as shown on Certificate of Title Volume 2155 Folio 676, also identified as 64 Cocos Drive, BIBRA LAKE, WA otherwise known as Chemsol Australia Pty Ltd. | BIBRA LAKE | 31/10/2023 |
06/10/2023 | Notice 202310 | EPN | Graeme Harris Guns Pty Ltd | Lot 10 on Plan 72803 as shown on Certificate of Title Volume 1805 Folio 698, also identified as 170 Great Eastern Highway, MIDVALE, WA otherwise known as Gun-Mart and Tackle | MIDVALE | |
29/09/2023 | Notice 202308 | EPN | Cleanaway Co Pty Ltd | Lot 300 on Plan 23084 as shown on Certificate of Title Volume 2202 Folio 933, also identified as 24 Stuart Drive, Henderson, WA 6166 | HENDERSON | |
04/08/2023 | Notice 202306 | PN | Richgro Bannister Composting Facility | 6364 Albany Highway | BANNISTER | |
24/07/2023 | Notice 202305 | PN | Derby Industries Pty Ltd | CM Farms - Nambeelup – 230 Gull Road | NAMBEELUP | 08/08/2023 |
05/05/2023 | Notice 202304 | PN | Alcoa Australia | Willowdale Mine - Waroona Willowdale Rd (via Wagerup Refinery Access Rd) | WAROONA | |
02/03/2023 | Notice 202302 | PN | Alcoa Australia | Willowdale Mine - Waroona Willowdale Rd (via Wagerup Refinery Access Rd) | WAROONA | |
06/02/2023 | Notice 202301 | PN | Controlled Waste Disposals Pty Ltd and Scott Charsley | 252 Boomerang Road | OLDBURY | |
24/12/2022 | Notice 202203 | EPN | Controlled Waste Disposals Pty Ltd | 9 Cocos Drive | BIBRA LAKE | |
20/12/2022 | Notice 202203 | EPN | Brajkovich Landfill & Recycling Pty Ltd | 220 Hester Avenue | NEERABUP | |
28/11/2022 | Notice 202202 | EPN | Inghams Enterprises Pty Ltd | 9 Baden Street | OSBORNE PARK | |
12/10/2022 | Notice 202201 | EPN | Richard James Fauntleroy and Melissa Jayne Mills-Fauntleroy | 168 Almeria Parade | UPPER SWAN | |
05/07/2021 | Notice 202102 | EPN | Bunbury Harvey Regional Council | Stanley Road Class II Putrescible Landfill Site | WELLESLEY | |
25/07/2019 | DWERDG 454/19 | EPN | Westpork Pty Ltd | Westpork Kojonup | BOSCABEL | 09/06/2020 |
25/07/2019 | DWERDG 401/19 | EPN | Westpork Pty Ltd | Westpork West Pinjarra | WEST PINJARRA | 15/05/2020 |
06/12/2019 | DWERDG 804/19 | EPN | Venturex Pilbara Pty Ltd and Blackrock Metals Pty Ltd | Whim Creek Copper Project | WHIM CREEK | 15/05/2020 |
21/05/2019 | Prime Meat | PN | Prime Meat Processors Pty Ltd | Avon Valley Abattoir | IRISHTOWN | 19/07/2019 |
02/03/2018 | CF Farms | EPN | CF Farm Pty Ltd | 120 Douglas Rd | BEERMULLAH | 29/08/2018 |
02/03/2018 | CEO 222/18 | EPN | Farfield Holdings Pty Ltd and Airport Property Holding Pty Ltd | 35 Briggs St | WELSHPOOL | |
02/03/2018 | CEO 182/18 | EPN | Fremantle Plumbing Service Pty Ltd and Mervyn Leslie Roberts | Fremantle Plumbing Services | O’CONNOR | |
02/03/2018 | Sheoak 1 | EPN | Sheoak Tree Milling Pty Ltd | Lot 104 on Plan 60851 | BEERMULLAH | 29/08/2018 |
02/03/2018 | Sheoak 2 | EPN | Sheoak Tree Milling Pty Ltd | Lot 105 on Plan 60851 | BEERMULLAH | 29/08/2018 |
05/12/2018 | DWERDG 672/18 | EPN | Harvey Fresh Ltd; and Giuseppe Saru Morabito; and L&A Sorgiovanni Pty Ltd; and Orange Shed Pty Ltd; and Parmalat Australia Pty Ltd | Harvey Fresh Dairy and Juice Factory | HARVEY | 02/07/2019 |
Vegetation conservation notices (VCN)
Show moreDate of issue | VCN number | Person to whom VCN given | Land to which VCN applies to | Suburb | LGA |
---|---|---|---|---|---|
08/11/2024 | CPS 10399/1 | Mr Colin Matthews and Mrs Linda Matthews | Lot 3006 on Deposited Plan 214431 as comprised on Certificate of Title Volume 2786 Folio 627 | East Newdegate | Shire of Lake Grace |
28/06/2024 | CPS 10353/1 | Southvale Pty Ltd | Lot 1 on Plan 13913 as comprised on Certificate of Title Volume 1625 Folio 311. | Dalyup | Shire of Esperance |
28/06/2024 | CPS 10332/1 | Wesley James Graham | Lot 1411 on Deposited Plan 206222 as comprised on Certificate of Title Volume 1937 Folio 891. | Dalyup | Shire of Esperance |
28/06/2024 | CPS 10268/2 | Ellamar Pty Ltd | Lot 14 on Deposited Plan 34103 as comprised on Certificate of Title Volume 2224 Folio 648. | Waroona | Shire of Waroona |
30/05/2024 | CPS 10574/1 | Yeagarup Farm Pty Ltd | Lot 8183 on Deposited Plan 201591 as comprised on Certificate of Title Volume 1459 Folio 874; and Lot 8185 on Deposited Plan 201591 as comprised on Certificate of Title Volume 1489 Folio 891. | YEAGARUP | Shire of Manjimup |
03/01/2024 | CPS 10211/1 | Fernie Investment Pty Ltd | Lot 2 on Diagram 82418 as comprised on Certificate of Title Volume 1931 Folio 407. | WUNDOWIE | Shire of Northam |
04/09/2023 | CPS 9666/1 | Desert Fox Land Systems Pty Ltd | Lot 2518 on Deposited Plan 137243 as comprised on Certificate of Title Volume 2586 Folio 647 | MUCHEA | Shire of Chittering |
04/09/2023 | CPS 9667/1 | Chandala Grain Company Pty Ltd | Lot 2517 on Deposited Plan 137242 as comprised on Certificate of Title Volume 1942 Folio 564 | MUCHEA | Shire of Chittering |
04/09/2023 | CPS 9668/1 | Chandala Grain Company Pty Ltd | Lot 2583 on Deposited Plan 137242 as comprised on Certificate of Title Volume 1697 Folio 988 | MUCHEA | Shire of Chittering |
04/09/2023 | CPS 9669/1 | Chandala Grain Company Pty Ltd | Lot 3696 on Deposited Plan 205131 as comprised on Certificate of Title Volume 2043 Folio 323 | BAMBUN | Shire of Gingin |
04/09/2023 | CPS 10216/1 | Shire of Dowerin | Lot 968 on Deposited Plan 224439 as comprised on Certificate of Title Volume LR3168 Folio 994 | HINDMARSH | Shire of Dowerin |
10/07/2023 | CPS 10079/1 | Hard As Pty | Lot 1238 on Deposited Plan 249915 as comprised on Certificate of Title Volume 1716 Folio 766, and Lot 1863 on Deposited Plan 89208 as comprised on Certificate of Title Volume 1716 Folio 767. | WANERIE | Shire of Gingin |
21/06/2023 | CPS 9559/1 | 2 Thomas Road Pty Ltd | Lot 1 on Diagram 29600 as comprised on Certificate of Title Volume 1996 Folio 510 and Lot 2 on Diagram 30119 as comprised on Certificate of Title Volume 584 Folio 41 A. | OAKFORD | Shire of Serpentine-Jarrahdale |
11/04/2023 | CPS 9912/1 | Leeuwin Associates Pty Ltd | Lot 60 on Deposited Plan 412960 as comprised on Certificate of Title Volume 2971 Folio 182 | BICKLEY | City of Kalamunda |
11/04/2023 | CPS 9869/1 | Shire of Wongan-Ballidu | Lot 1991 on Deposited Plan 403078 as comprised on Certificate of Title Volume LR3024 Folio 684 | WEST BALLIDU | Shire of Wongan-Ballidu |
03/01/2023 | CPS 9794/1 | Blue Whale Farm Plantation Pty Ltd | Lot 499 Deposited Plan 231012 Milyeanup Coast Road, Scott River | SCOTT RIVER | Shire of Augusta Margaret River |
24/11/2022 | CPS 9844/1 | DRACA Property Pty Ltd | Lot 511 on Deposited Plan 65883 as comprised on Certificate of Title Volume 2813 Folio 147 | CASUARINA | City of Kwinana |
22/08/2022 | CPS 9615/1 | John Starkey Foulds Ailsa Foulds Teagan June Jones | Lot 847 on Deposited Plan 209237 as comprised on Certificate of Title Volume 2058 Folio 604 | JERDACUTTUP | Shire of Ravensthorpe |
05/01/2021 | CPS 9056/1 | Seminoe Pty Ltd | Lot 1 on diagram 51582 as comprised on Certificate of title volume 1458 Folio 597 | DUDININ | Shire of Kulin |
10/11/2020 | CPS 8865/1 | David Thomas Price | Lots 1059 on deposited plan 203741 on Certificate of Title Volume 239 Folio 113A | BOODAROCKIN | Shire of Westonia |
24/08/2020 | CPS 8611/2 | Gary Russell McGill | Lot 21 on Plan 22279 on Certificate of Title Volume 2120 Folio 811 | CALINGIRI | Shire of Victoria Plains |
22/06/2020 | CPS 8806/1 | Yathroo Property Pty Ltd | Various locations in the Shire of Dandaragan | Shire of Dandaragan | |
28/02/2020 | CPS 8312/1 | Zippo Pty Ltd | Lot 83 on deposited plan 412801 | SPENCERS BROOK | Shire of Northam |
01/05/2018 | CPS 7907/1 | Bias Holdings Pty Ltd | Lot 3903 on plan 209569 on certificate of title volume 1859 folio 822 | COOLJARLOO | Shire of Dandaragan |
17/01/2020 | CPS 8671/1 | Shire of Esperance | Lot 262 on plan 209352 on certificate of title LR 3022 folio 738 | HOWICK | Shire of Esperance |
24/10/2019 | CPS 8257/1 | Harry and Maureen Fletcher | Lot 101 on plan 30413 on certificate of title volume 2219 folio 382 | MOOLIABEENEE | Shire of Chittering |
17/01/2020 | CPS 8439/1 | Abuklea Pty Ltd and Loganville Pty Ltd | Lot 22 on diagram 67755 on certificate of title volume 1699 folio 748 | COONABIDGEE | Shire of Gingin |
14/12/2020 | CPS 8566/2 | Aaron and Barry Edwards | Lot 56 on plan 29413 on certificate of title volume 2525 folio 520 | EAST CHAPMAN | Shire of Greater Geraldton |
16/09/2019 | CPS 8557/2 | Zenith Australia Investment Holding Pty Ltd | Lot 266 on plan 238551 on certificate of title volume LR3010 folio 480 | Shire of Broome | |
23/08/2019 | CPS 7696/1 | Shire of Northam | Chinganning Road Reserve | COPLEY AND WOOTATTING | Shire of Northam |
10/06/2019 | CPS 8353/1 | Wayne Reynolds | Lot 3441 on plan 80246 on certificate of title volume 1510 folio 694 | MOUNT BARKER | Shire of Plantagenet |
15/04/2019 | CPS 8252/1 | PWS Nominees Pty Ltd and Peter Shields | Various lots in Shire of Dandaragan | Shire of Dandaragan | |
24/01/2019 | CPS 8198/1 | Nigel and Terri Thomas | Lot 1 on diagram 80435 on certificate of title volume 1940 folio 640 | GRASS PATCH | Shire of Esperance |
18/12/2018 | CPS 7932/1 | Jamala Enterprises Pty Ltd | Lot 3 on plan 60276 on certificate of title volume 2703 folio 898 | YATHROO | Shire of Dandaragan |
07/12/2018 | CPS 8055/1 | Mark, Carl and Paul Basso-Brusa | Lot 1002 on plan 38306 on certificate of title volume 2595 folio 677 | BREERA | Shire of Gingin |
07/12/2018 | CPS 8056/1 | Bacopak Pty Ltd | Lot 1096 on plan 204166 on certificate of title volume 1840 folio 519 | CORINTHIA | Shire of Yilgarn |
07/12/2018 | CPS 8153/1 | Lisa DeLaat and Julie Ambrose | Lot 236 on plan 33373 on certificate of title volume 2524 folio 693 | LAKE CLIFTON | Shire of Waroona |
03/10/2018 | CPS 7939/1 | Trevor Frank Major | Lot 287 on plan 213984 on certificate of title volume 2210 folio 218 | HOLLETON | Shire of Yilgarn |
01/05/2018 | CPS 7995/1 | Trevor Wessels | Lot 120 on plan 300098 on certificate of title volume 1854 folio 649 | BANNISTER | Shire of Wandering |
01/05/2018 | CPS 7968/1 | Babindi Pty Ltd | Lot 4068 on plan 119174 on certificate of title volume 806 folio 39 | SOUTHERN BROOK | Shire of Northam |
01/05/2018 | CPS 7821/1 | Quoc Thanh Tran, Thi Diep Tran, Duc Van Tran, Thanh Dao Trinh | Lot 2 diagram 61278 on certificate of title volume 1601 folio 485 | BULLSBROOK | City of Swan |
24/06/2020 | CPS 7378/2 | Robert Grover | Lot 131 on plan 202654 on certificate of title volume 1746 folio 817 | HOPELAND | Shire of Serpentine Jarrahdale |
06/02/2018 | CPS 7668/1 | Arnold Lockyer | Various lots in Goomalling | ||
18/12/2017 | CPS 7470/1 | Roger and Valmai Graham | Lot 2 on diagram 57736 on certificate of title volume 2156 folio 48 | NAMBELLUP | Shire of Murray |
26/09/2017 | CPS 7455/1 | Michele Monte | Lot 53 on plan 9474 on certificate of title volume 1792 folio 552 | CARABOODA | City of Wanneroo |
31/07/2017 | CPS 7465/1 | Ivycross Pty Ltd | Lot 6722 on plan 226868 on certificate of title volume 1947 folio 776 Lot 10478 on plan 401340 on certificate of title volume 2895 folio 899 | ARROWSMITH EAST MOORIARY | Shire of Three Springs Shire of Mingenew |
11/07/2016 | CPS 7163/1 | A.C.N 605729995 Pty Ltd | Lot 150 on plan 3380 on certificate of title volume 1613 folio 607 | WATTLE GROVE | Shire of Kalamunda |
22/02/2011 | CPS 3600/2 | Maxwell Szulc | Lot 997 on plan 211197 on certificate of title volume 199 folio 30A | MUNGLINUP | Shire of Ravenswood |
08/10/2009 | CPS 2514/1 | Kelele Pty Ltd | Lot 2 on plan 5383 on certificate of title volume 1970 folio 17, lot 3 on plan 5383 on certificate of title volume 1097 folio 895, lot 21 on diagram 59069 on certificate of title volume 1616 folio 372 | BARRAGUP | Shire of Murray |
08/10/2009 | CPS 3271/1 | William and Judith Passey | Lot 22 on diagram 59069 on certificate of title volume 1616 folio 373 | BARRAGUP | Shire of Murray |
18/09/2009 | CPS 3319/1 | Maxwell and Beverley Szulc | Lot 997 on plan 211197 on certificate of title volume 199 folio 30A | MUNGLINUP | Shire of Ravensthorpe |
20/08/2009 | CPS 3245/1 | Trevor Hall | Lot 2 on diagram 20026 on certificate of title volume 2112 folio 332 | FORRESTDALE | City of Armadale |
20/08/2009 | CPS 3251/1 | Ronald Hall | Lot 2 on diagram 20026 on certificate of title volume 2112 folio 332 | FORRESTDALE | City of Armadale |
06/08/2009 | CPS 3211/1 | Terrence and Christine Atkins | Lot 4199 on deposited plan 202496 on certificate of title volume 1605 folio 65 | KORDABUP | Shire of Denmark |
16/07/2009 | CPS 3060/1 | Corpwest Investments Pty Ltd | Lot 3695 on plan 205131 on certificate of title vol 2043 folio 322 | BAMBUN | Shire of Gingin |
26/03/2009 | CPS 3038/1 | Malcolm Comerford | Lot 25462 on plan 154822 on certificate of title vol 1868 folio 267 | WILGOYNE | Shire of Mukinbudin |
12/03/2009 | CPS 3030/1 | Robert De Mol | Lot 151 on diagram 62803 on certificate of title volume 1639 folio 795 | ||
12/03/2009 | CPS 3031/1 | Darmax Pty Ltd | Lot 151 on diagram 62803 on certificate of title volume 1639 folio 795 | ||
12/03/2009 | CPS 3032/1 | Hampton Transport Services Pty Ltd | Lot 151 on diagram 62803 on certificate of title volume 1639 folio 795 | ||
15/01/2009 | CPS 2483/2 | Tuma Holdings Pty Ltd | Whole of mining lease 70/836 | ||
31/12/2008 | CPS 2932/1 | Richard Knowland | Lot 802 on Plan 39991 on certificate of title vol 2568 folio 751 | DALE | Shire of Beverley |
15/12/2008 | CPS 2232/1 | Elaine Hill | Lot 802 on Plan 39991 on Certificate of Title Vol 2568 Folio 751 | DALE | Shire of Beverley |
11/09/2008 | CPS 2215/2 | Garry, Rosalind, Stanley and Susan Meek | Lot 3 on Diagram 35920 as comprised on certificate of title volume 142 folio 98A | WAROONA | Shire of Waroona |
14/04/2008 | CPS 2442/1 | Westdeen Holdings Pty Ltd | Whole of mining lease 70/308 |
| |
22/02/2008 | CPS 2191/1 | Oakford Land Company | Lot 8 on diagram 53380 on Certificate of title volume 2132 folio 850 | WEST NOWERGUP | City of Wanneroo |
30/08/2007 | CPS 2042/1 | Donald Spark | Lot 3143 on Plan 203948 on Certificate of Title Vol 1284 Folio 625 Lot 3144 on Plan 203948 on Certificate of Title vol 2107 folio 94 Lot 3999 on plan 206837 on certificate of title vol 1694 folio 921 Lot 3973 on plan 209765 on certificate of title vol 1774 folio 86 | WIALKI | Shire of Mount Marshall |
Modified penalty notices (MPN)
Show moreA register of modified penalty notices is available to view at the department’s head office.
Since 1 January 2022, the following modified penalty notices have been paid and published:
Date of offence | Person to whom MPN given | Summary | Offence | Penalty | Date paid |
---|---|---|---|---|---|
27/05/2020 | Subterranean Service Locations WA Pty Ltd | Caused without authority liquid waste to be discharged on a place to which the public has access | S49A(3) of Environmental Protection Act 1986 | $12,500 | 18/01/2022 |
Prosecutions
Show moreFY2024/25
Offender | Date of offence | Address | Charges | Summary | Date of conviction | Penalty | Legal costs* | Other costs* | Media statements |
---|---|---|---|---|---|---|---|---|---|
Name Withheld | 30/10/2021 | Anketell | Burning vegetation at a development site | 28/8/2024 | $1200 | $7261 | |||
Sheoak Milling Pty Ltd | May and June 2020 | Beermullah | Fail to notify of change of ownership section 67 of the of Environmental Protection Act | Failed to notify of change of ownership | 1/7/2024 | $2,000 | |||
Name Withheld | May and June 2020 | Beermullah | 2 x Breach of Environmental Protection Notice Fail to notify of change of ownership section 67 of the of Environmental Protection Act | Failed to comply with requirements of notice
Failed to notify of change of ownership
| 1/7/2024 | $20,000
$3,000 | |||
CF Farms Pty Ltd | May and June 2020 | Beermullah | Breach of Environmental Protection Notice | Failed to comply with requirements of notice | 1/7/2024 | $25,000 | $15,000 | Ordered to publish conviction in the West Australian Newspaper | |
CCF Cocking Farms Pty Ltd | May and June 2020 | Beermullah | 2 x Breach of Environmental Protection Notice | Failed to comply with requirements of notice | 1/7/2024 | $35,000 | Ordered to publish conviction in the West Australian Newspaper | ||
Name Withheld | 18/9/2022 | East Rockingham | 5 x Illegal Dumping | Discarded waste on land managed by City of Rockingham | 5/7/24 | $40,000 | https://www.wa.gov.au/government/announcements/covert-camera-catches-di… | ||
Complete Construction Services Pty Ltd | 18/9/2022 | East Rockingham | 5 x Illegal Dumping | Discarded waste on land managed by City of Rockingham | 5/7/24 | $75,000 | $968.30 | https://www.wa.gov.au/government/announcements/covert-camera-catches-di… |
FY2023/24
Offender | Date of offence | Address | Charges | Summary | Date of conviction | Penalty | Legal costs* | Other costs* | Media statements |
---|---|---|---|---|---|---|---|---|---|
Name Withheld | 21/04/2022 | Alexander Heights | Unauthorised discharge of waste (Illegal Dumping) | Dumping of household waste at charity bins | 10/07/2023 | $3500 | $788.30 | ||
Spent conviction – cannot identify | Between July 2021 and May 2022 | Myalup, WA | Rights in Water and Irrigation Act 1914 | Unauthorised taking of water | 13/07/2023 | $2,000 | $788.30 | N/A | N/A |
Name Withheld | Between 2010 and 2021 | North Boyanup, WA | Unauthorised clearing of Native vegetation 51C Environmental Protection Act 1986 | Unlawfully cleared approximately 4.5 hectares of native vegetation | 27/07/2023 | $18,750 | N/A | N/A | TBC |
Name Withheld | 24/10/2022 13/12/2022 | Ashendon Road, Lesley | Littering. Failing to comply. | Depositing household waste in State Forest 22, failing to identify driver of vehicle | 22/08/2023 | $2500 | $788.30 | ||
Name Withheld | Between October 2020 and October 2021 | Caraban, WA and Woodridge, WA | Rights in Water and Irrigation Act 1914 | 4 x Unauthorised taking of water | 01/09/2023 | $2,000 plus daily penalty of $22,000 | N/A | N/A | Vegetable growers fined more than $50,000 for overuse of water |
Name Withheld | Between October 2020 and October 2021 | Caraban WA, and Woodridge WA | Rights in Water and Irrigation Act 1914 | 4 x Unauthorised taking of water | 01/09/2023 | $2,000 plus daily penalty of $22,000 | N/A | N/A | Vegetable growers fined more than $50,000 for overuse of water |
T&C DO and SON Pty Ltd | 29/09/2021 | Caraban, WA | Rights in Water and Irrigation Act 1914 | Unauthorised taking of water | 01/09/2023 | $6,000 | $1,239.90 | N/A | Vegetable growers fined more than $50,000 for overuse of water |
Name Withheld | Between February 2019 and November 2019 | Picton, WA | 2 x Pollution 4 x Breaches of the Environmental Protection (Abrasive Blasting) Regulations 1998 | Operated an abrasive blasting and spray painting business in a manner which caused emissions onto nearby premises | 05/09/2023 | $47,000 | $8,401.47 | $6,472.95 | Spray painter fined for pollution offences |
Derby Industries Pty Ltd | 11/08/2021 | Nambelup, WA | Breach Licence Condition s 58(1) Environmental Protection Act 1986 | Failed to manage sludge from waste ponds on site in accordance with its licence | 20/09/2023 | $10,000 | $788.30 | N/A | Piggery operator fined over pond sludge |
Name Withheld | 11/08/2023 | Hopkins Road, Nowergup | Littering and Failing to Comply | Depositing household waste in State Forest 65, failing to identify driver of vehicle | 10/10/2023 | $1000
$250 | $272.70 | ||
Name Withheld | 26/06/22 &10/08/22 | Hopkins Rd Nowergup | Littering. Failing to comply. | Depositing household waste in State Forest 65, failing to identify driver of vehicle | 3/11/2023 | $1000 (suspended) | $788.30 | ||
Name Withheld | Between 2017 and 2019 | Boscabel | Unreasonable Emission with Criminal Negligence 49(4) Environmental Protection Act 1986 | Emission of odour that impacted the comfort, convenience and amenity of residents | Convicted 1/12/2023
Sentence imposed on 15/2/2024
| $14,000 | N/A | N/A | |
Inghams Enterprises Pty Ltd | December 2021 | Osborne Park | Unreasonable Emission 49(5) Environmental Protection Act 1986 | Emission of odour that impacted the comfort, convenience and amenity of residents | 17/05/2024 | $25,000 | Ordered to publish conviction in the West Australian Newspaper | https://www.wa.gov.au/government/announcements/chicken-supplier-inghams… | |
Hard As Pty Ltd | Between August and November 2022 | Wanerie | Unauthorised clearing of Native vegetation | Unlawfully cleared approximately 27 hectares of native vegetation | Convicted 7/6/2024
Sentence Imposed 6/9/2024 | $16,000 | $796.70 | https://www.wa.gov.au/government/announcements/landowner-fined-clearing… | |
Shire of Northam | 2017 | Chinganning Road | Unauthorised clearing of Native vegetation | Unlawfully cleared approximately 300 mature eucalyptus trees. | 17/6/2024 | $10,000 | $788.30 | https://www.wa.gov.au/government/announcements/shire-of-northam-fined-o… |
FY2022/23
Offender | Date of offence | Address | Charges | Summary | Date of conviction | Penalty | Legal costs* | Other costs* | Media statements |
---|---|---|---|---|---|---|---|---|---|
Dannielle Maria NORMAN | 24/09/2021 and 12/11/2021 | Nowergup | Littering and failing to comply | Littered in State Forest and failed to identify driver of vehicle | 1/07/2022 | $600 | $788.33 | No | |
Jacob Mathew HOULIHAN | 2/10/2021 | Nowergup | Littering and failing to comply | Failed to identify driver of vehicle involved in littering | 1/07/2022 | $150 | $788.33 | No | |
Spent conviction – cannot identify | 8/09/2021 and 10/09/2021 | Jandabup | 2 x Illegal dumping | Discarded waste in State Forest 65 | 1/07/2022 | $4,000 | $788.33 | No | |
Barto Gold Mining Pty Ltd | 3/03/2020 | Marvel Loch | Material Environmental Harm | Discharged large volume of hypersaline water into the environment | 10/08/2022 | $20,000 | $2,028.30 | Gold miner fined for hypersaline spill | |
Antonino GALATI | Between July 2020 and June 2021 | Parkfield | Rights in Water and Irrigation Act 1914 | Unauthorised taking of water | 26/8/2022 | $5250 | $475.55 | No | |
Name Withheld | June and August 2021 | Parryville | Littering | 4 counts of littering in a rest stop in Parryville | 31/08/2022 | $4500 | $788.3 | ||
Oasis Newman Operations Pty Ltd | Between 25 August 2019 and 29 August 2019 | Newman | 2 x Unauthorised Discharge (hydrocarbons, vegetable oil and diesel) | Discharged hydrocarbons, vegetable oil and diesel into the environment | 8/9/2022 | $12,000 | $1,613.30 | $4,155 Sampling costs | Pilbara company fined for illegal dumping |
Jamie Robert COLLINS | 28/01/2022 | Orelia | Failing to comply | Failed to provide information when required to do so | 7/10/2022 | $1,000 | $788.30 | No | |
Shannon Grant ROBINSON | 15/01/2022 | Nowergup | Illegal dumping | Discarded waste in State Forest 65 | 7/10/2022 | $2,500 | $788.30 | No | |
Simone Rebecca HANSEN | 25/8/2021 and 22/12/2021 | Jandabup | Littering and failing to comply | Littered in State Forest and failed to identify driver of vehicle | 7/10/2022 | $2,000 | $209.25 | No | |
Spent conviction – cannot identify | 20/11/2021 and 22/11/2021 | Jandabup | Illegal dumping | Discarded waste in State Forest 65 | 7/10/2022 | $3,500 | $788.30 | No | |
