The Western Australian Government regulates Synergy’s and Horizon Power's electricity prices in line with the following electricity by-laws:
- Energy Operators (Electricity Retail Corporation Charges) By-laws 2006
- Energy Operators (Electricity Regional Power Corporation) (Charges) By-laws 2006
This means that Horizon Power and Synergy must make the regulated price available to their small use customers and some larger customers.
The electricity tariff by-laws set out the fees and charges Synergy and Horizon Power may charge during the course of supplying electricity to customers. Changes to electricity tariffs, fees and charges are considered by the Western Australian Government annually as part of the State Budget process.
Find out more about pricing requirements in residential electricity on-selling situations, for instance in some apartment buildings, retirement villages, or residential parks, on the On-selling of electricity and gas page. More information about proposed regulation of these embedded networks is available on the Alternative Electricity Services page.
Uniform Tariff Policy
Show moreThe Uniform Tariff Policy means that small use Synergy and Horizon Power customers are all charged the same rate. This includes customers in remote regions, where the costs to supply electricity are considerably higher.
The extra costs of supplying electricity to these areas are partially funded by the Tariff Equalisation Contribution through electricity network charges in the South West Interconnected System (SWIS).
New to Western Australia
Show moreThe Economic Regulation Authority has a guide on how energy is supplied to your residence.
Residential pricing
Show moreAll prices below are current as 1 July 2023.
Tariff | Charges | 1 July 2023 | Current 1 July 2024 |
---|---|---|---|
A1 & A2 | Supply charge - per day | $1.1046 | $1.1322 |
Supply charge for additional homes - cents per day | 43.9179 | 45.0158 | |
Electricity charge - cents per unit | 30.812 | 31.5823 |
Tariff | Charges | 1 July 2023 | Current 1 July 2024 |
---|---|---|---|
B1 | Supply charge - cents per day | 23.2729 | 23.8547 |
Supply charge for additional homes - cents per day | 23.2729 | 23.8547 | |
Electricity charge - cents per unit | 12.8569 | 13.1783 |
Tariff | Charges | 1 July 2023 | Current 1 July 2024 |
---|---|---|---|
K1 & K2 | Supply charge - per day | $1.9492 | $1.9979 |
Electricity charge - cents per unit for: | |||
First 20 units per day | 32.1886 | 32.9933 | |
Between 21-1650 units per day | 30.3335 | 31.0918 | |
More than 1650 units per day | 34.1999 | 35.0549 |
Tariff | Charges | 1 July 2023 | Current 1 July 2024 |
---|---|---|---|
C1 & C2 | Supply charge | $1.0660 | $1.0927 |
Electricity charge - cents per unit for: | |||
First 20 units per day | 24.9.35 | 25.5261 | |
Between 21-1650 units per day | 26.5704 | 27.2347 | |
More than 1650 units per day | 25.3443 | 25.9779 |
Tariff | Charges | 1 July 2023 | Current 1 July 2024 |
---|---|---|---|
D1 & D2 | Supply charge | $1.0513 | $1.0776 |
Supply charge for additional homes - cents per day | 38.9791 | 39.9536 | |
Electricity charge - cents per unit | 26.7120 | 27.3798 |
All rates provided are subject to rounding at the fourth decimal place.
Please note: One electrical unit represents 1 kilowatt-hour.
Please contact Synergy or Horizon Power for the exact rate that applies.