Examples of projects addressing litter that have been funded by the litter grants.
2024/25 Community Litter Grant Recipients
Show more
Applicant | Project Title | Amount $ |
City of Albany | Extinguishing the Litter Trail: A community approach to reducing cigarette and vape waste | 5,000.00 |
Northern Agricultural Catchments Council | Fishing Float Survey Project | 6,140.00 |
City of Fremantle | Southern Suburbs Dog Poop Scoop Up: Dog Poo Litter Education Campaign | $ 6,856.00 |
Perth African Womens Association (PAWA) Incoporporated | Clean and Green: Community Action Against Litter | 4,000.00 |
Kingston Primary School | Litter reduction | 2,000.00 |
St. Munchin's Primary School | 'Munchin's' into Local Litter | 5,940.00 |
Belmont Community Environmental Champions Incorporated | Belmont Locals Beating Litter and Building Community | 6,650.00 |
City of Fremantle | Litter Free-mantle: Youth Art Litter Campaign | 1,663.00 |
Latitude Jewellers | Flotsam and Jetsam Art Exhibition | 5,600.00 |
Shire of Pingelly | Don't Sling It!! Bin it!! | 6,675.00 |
Newdegate CRC | Newdegate Primary School Litter Awareness Poster Project | 1,000.00 |
Shire of Derby / West Kimberley | Remote Community Litter Resource | 2,800.00 |
2023/24 Community Litter Grant Recipients
Show more
Applicant | Project Title | $ Amount |
Shire of Carnarvon | Clean Community Coffees | 3,500 |
Track Care WA Inc | Spare Wheel Rubbish Bags | 7,200 |
Nannup Community Resource Centre | Nannup Crafty Kids | 3,500 |
Comet Bay College | Keeping Comet Bay College Clean: Education and Litter Busting Campaign | 2,575 |
The Shire of Capel | Captivate Capel | 5,000 |
Eco Surf Australia | #3 Minute Beach Clean | 5,000 |
Shire of Leonora | Keep Leonora Beautiful | 1,814 |
Shire of Kent | Stop the Toss | 4,995 |
Nannup Garden Village Inc. | Nannup Flower and Garden Festival - Take it Home with You Initiative | 4,779 |
Mandurah Offshore Fishing & Sailing Club Inc. | Dollphin Quays Waterways Clean-ups | 5,000 |
Read the Minister for Environment Statement
Read details about recipient projects
2022/23 Community Litter Grant Recipients
Show moreApplicant | Project Title | $ Amount |
City of Bunbury | Keep Bunbury Beautiful Community Engagement Project | 7,370 |
Duncraig Primary School | Keep Duncraig PS Beautiful | 2,431 |
Earth Solutions Avon Valley Inc | Hydration Stations Avon Valley Events | 2,710 |
Eco Surf Australia | Eco Surf Litter Dinghy | 5,000 |
Hopetoun Community Resource Centre | Mining Microplastics | 3,678 |
Our Lady of Lourdes School | Litter Prevention at Our Lady of Lourdes School | 1,960 |
OzFish Unlimited | Kayaks for Clean Rivers | 4,086 |
Pilbara Dive and Tours | Dampier Community Clean Up and Litter Education | 4,895 |
Share Shed Bassendean | Share Shed Bassendean - Party Kits | 2,250 |
Shire of Carnamah | Adopt a Spot Program Initiative | 1,725 |
Shire of Exmouth | Keep Exmouth Clean-Tackling Marine Litter | 4,100 |
Shire of Pingelly | Kiya Djiripin Pingeculling/ Hello Happy Pingelly | 4,920 |
The Shire of Three Springs | Keeping Three Springs Clean Program | 1,000 |
Walpole Community Resource Centre (Inc) | Little Litter Picker Digital Guidebook | 3,760 |
York Community Resource Centre | Stump out litter in our community | 5,000 |
2021/22 Community Litter Grant Recipients
Show moreApplicant | Project | $ Amount |
Bunbury Dolphin Discovery Inc | DDC Storm Chasers | 4,978.00 |
City of Perth | Claisebrook Clean | 5,000 |
SUP Tonic Australia | Community River Clean up | 2,044 |
Western Family Group - Keep Albany Beautiful | Museum Pond Rubbish Catchment | 3,135 |
Coastal Waste Warriors Inc | Clean Waterways - Cigarette Butt Campaign | 3,148 |
Town of Port Hedland | Secure Your Load | 4,000 |
Adventure Kids Entertainment | Curtis and Martha's Litter Less Kids Show | 3,242 |
Pilbara Dive and Tours | Pilbara Conservation and Clean up | 772 |
Transition Bridgetown | Bridgetown Blackwood River Clean-up | 2,360 |
Green Teach SW Inc. | Litter Lessons | 1,766 |
Walpole Community Resource Centre | Adopt a Beach Quiz Night Extravaganza - Plus Clean up Day | 430 |
Shire of Exmouth | Keep Exmouth Clean | 4,000 |
No butts aboubt it (international Ltd) | Bin those Butts! | 2,378 |
Shire of Nungarin | Nungarin Caravan Park - Keep it Clean | 583 |
2020/21 Community Litter Grant Recipients
Show moreApplicant | Project | $ Amount |
Boddington RRR | Boddington Reduce, Reuse, Recycle | 5,000 |
Boyup Brook Community Resource Centre | Refill, not Landfill | 3,750 |
Capel Horse and Pony Club | Eventers Keeping WA Beautiful – Reducing Litter from Single Use Plastic Bottles and Coffee Cups/Lids. | 4,962 |
Care For Hedland Environmental Association Inc | Recruiting and retaining regular Adopt-A-Spot volunteers in Port Hedland | 813 |
City of Bunbury | No Butts Bunbury | 1,500 and 3,000 products |
City of Cockburn | Fishing Litter Reduction Program - Clean Ocean Clean Catch | 5,000 |
City of Joondalup | Little Feet Festival - Little Litter Hub | 3,817 |
Hopetoun Community Resource Centre | Beach Clean Bags | 851 |
Judumul Advisory Aboriginal Corporation | Our Country Our Life | 2,780 |
Katanning Land Care | Party Again and Again in Katanning | 2,144 |
Newdegate Community Resource Centre Inc. | Refill, Re-use, Reduce | 3,420 |
Ocean Remedy | Magnifying Microplastic Pollution in WA | 3,802 |
Peel United Soccer Club | A Container for Community Change | 2,132 |
Shire of Capel | Get Your Act Together | 5,000 |
Shire of East Pilbara | East Pilbar Bin Art Project | 5,000 |
Shire of Exmouth | Keep Exmouth Clean - Leave only your footprints, and bin your rubbish | 5,000 |
Shire of Shark Bay | Eco Faeries Plastic Litter Waste Workshops | 1,500 |
SUP Tonic Australia | Keep Our River Clean | 3,000 |
Wellstead Community Resource Centre | Litter Prevention in Wellstead | 200 |
Read the Minister for Environment Statement
Read more about recipient projects
2019/20 Community Litter Grant Recipients
Show moreApplicant | Project | $ Amount |
City of Bunbury | Seabin Installation | 5,000 |
City of Cockburn | Clean Ocean Cuppas | 4,145 |
City of Kalamunda | Zag and Tage | 4,756 |
Cockburn Community Wildlife Corridor Inc. | Keep Blackwood Bush Beautiful | 4,525 |
Collie Tidy Towns Committee | Banish Butts from Collie | 2,935 |
Harvey Primary School P&C | Alternatives to Plastic are Fantastic | 853 |
Hopetoun CRC | Rethink the Way You Drink | 3,621 |
Multicultural Communities Council of WA | Too beautiful to litter | 1,500 |
Nannup Music Club Inc | Litter Free Nannup Music Festival | 3,894 |
Shire of Manjimup | Changing Habits – Educated Waste Reduction Via Community Events | 8,500 |
Shire of Merredin | Give a Hoot, Don’t Pollute | 3,575 |