The highest and best use of the land is a priority when considering its appropriate future use or divestment which may be based on an economic, environmental or social values that align with current Government priorities.
Where sale by competitive process is the preferred divestment option, Government seeks the best possible financial and development outcome that will return benefit to the State.
Detail of current and upcoming land acquisition opportunities are listed below.
For more information or to register an interest in future land asset sales please contact the Land Divestment team at the Department.
If you are interested in acquiring or using some specific unallocated or unused crown land, that is not currently identified as surplus to Government requirements and listed on the page, please submit a Crown Land Enquiry form (general) which can be found on the submitting a Crown land enquiry page.
Land being marketed for sale
Show moreLicenced real estate agents are appointed to manage the sale of Government land and should be the first point of contact if you are interested in a property.
Licenced real estate agents are appointed to manage the sale of Government land and should be the first point of contact if you are interested in a property.
Property address | Property name/type | Sales agent | Sales listing |
---|---|---|---|
Property addressBellevue, 1 Bulbey Street | Property name/typeIndustrial land | Sales agentCygnet West | Sales listingListing |
Property addressBellevue, 2 Oliver Street | Property name/typeIndustrial land | Sales agentCygnet West | Sales listingListing |
Property addressBridgetown, 52 & 56 Hampton Street | Property name/typeVacant land | Sales agentBlackwood Valley Real Estate | Sales listingListing |
Property addressPort Hedland, 2 Brearley Street | Property name/typeResidential land | Sales agentHedland First National | Sales listingListing |
Property addressSouth Hedland, Lot 3581 Yanderra Crescent | Property name/typeIndustrial land | Sales agentHedland First National | Sales listingListing |
Current properties being prepared for divestment
Show moreThe department works closely with all relevant government agencies to ensure properties are appropriately deconstrained prior to sale and taking into consideration each property's best use within its surrounding area.
The sale process will vary from one property to another with some sites requiring more work than others in order to be ready for the property market.
Land identified for sale
Property Address / Name | Responsible Agency | Estimated Marketing (financial year) |
---|---|---|
Property Address / NameCarmel, 1 Union Road | Responsible AgencyDepartment of Planning, Lands and Heritage | Estimated Marketing (financial year)Estimated Marketing in 2025 |
Property Address / NameCaversham, 130 Hamersley Road | Responsible AgencyDepartment of Planning, Lands and Heritage | Estimated Marketing (financial year)Finalising land assembly actions |
Property Address / NameCookernup, 145 Salisbury Road | Responsible AgencyDepartment of Planning, Lands and Heritage | Estimated Marketing (financial year)Finalising land assembly actions |
Property Address / NameKarratha Industrial Estate, Lot 2878 Coolawanyah Road | Responsible AgencyDepartment of Planning, Lands and Heritage | Estimated Marketing (financial year)Estimated Marketing in 2025 |
Property Address / NameLockridge, Lots 55, 86, 500 and 14170 Kerwin Way | Responsible AgencyDepartment of Planning, Lands and Heritage | Estimated Marketing (financial year)Estimated Marketing in 2025 |
Property Address / NamePerth, 153 Newcastle Street (Tom Burke House) | Responsible AgencyDepartment of Planning, Lands and Heritage | Estimated Marketing (financial year)Undertaking divestment investigations |
Property Address / NameWedgefield, 5 Yanana Street | Responsible AgencyDepartment of Planning, Lands and Heritage | Estimated Marketing (financial year)Undertaking divestment investigations |
Property Address / NameWest Perth, 7 Harvest Terrace | Responsible AgencyDepartment of Planning, Lands and Heritage | Estimated Marketing (financial year)Undertaking divestment investigations |
Sales history
Show moreSold at market value
Property address | Sale price (ex GST) | Sale date | Valuation |
---|---|---|---|
Property addressJurien Bay, 15 Bashford Street | Sale price (ex GST)$1,000,000 | Sale date07/03/2025 | ValuationSold at Market Value |
Property addressCollie, 56 Raymond Street | Sale price (ex GST)$132,727.27 | Sale date13/01/2025 | ValuationSold Above Market Value |
Property addressFremantle, 18 Pakenham Street | Sale price (ex GST)$4,500,000.00 | Sale date19/12/2024 | ValuationSold above market value |
Property addressNanson, 5 East Terrace | Sale price (ex GST)$27,000.00 | Sale date25/11/2024 | ValuationSold at market value |
Property addressPort Hedland, 8 Leslie Street | Sale price (ex GST)$1,272,727.27 | Sale date23/05/2024 | ValuationSold above market value |
Property addressWedgefield, 2 Manganese Street | Sale price (ex GST)$700,000.00 | Sale date13/05/2024 | ValuationSold at market value |
Property addressKarratha Industrial Estate, 1497 Lambert Road | Sale price (ex GST)$559,090.91 | Sale date20/03/2024 | ValuationSold at market value |
Property addressCorrigin, Lot 475 Walton Street | Sale price (ex GST)$23,850.00 | Sale date19/03/2024 | ValuationSold at market value |
Property addressWedgefield, 5-7 Schillaman Street | Sale price (ex GST)$2,758,800.00 | Sale date13/02/2024 | ValuationSold at market value |
Property addressMount Barker, 8 Ormond Road | Sale price (ex GST)$55,000.00 | Sale date12/02/2024 | ValuationSold at market value |
Property addressParaburdoo, Lot 14 Camp Road | Sale price (ex GST)$420,000.00 | Sale date16/10/2023 | ValuationSold above market value |
Property addressParaburdoo, Lot 15 Turee Way | Sale price (ex GST)$252,000.00 | Sale date16/10/2023 | ValuationSold above market value |
Property addressLot 1026 Lambert Road, Karratha Light Industrial Estate | Sale price (ex GST)$980,000.00 | Sale date10/08/2023 | ValuationSold at market value |
Property address1 Midland Square, Midland 58 Morrison Road, Midland | Sale price (ex GST)$17,330,000.00 | Sale date28/03/2022 | ValuationSold below market value |
Property address22 Langar Way, Landsdale | Sale price (ex GST)$225,000.00 | Sale date19/09/2022 | ValuationSold at market value |
Property addressLot 2439 Guara Drive, Sunset Beach | Sale price (ex GST)$563,636.36 | Sale date15/09/2022 | ValuationSold above market value |
Property addressEast Perth, 34 Cheriton Street | Sale price (ex GST)$1,006,500.00 | Sale date30/08/2022 | ValuationSold above market value |
Property address85 Olivia Terrace Carnarvon | Sale price (ex GST)$650,000.00 | Sale date03/06/2022 | ValuationSold at market value |
Property addressLot 68 Nameless Valley Drive, Tom Price | Sale price (ex GST)$700,000.00 | Sale date10/05/2022 | ValuationSold above market value |
Property address62 Lauder Street, Nanson | Sale price (ex GST)$25,000.00 | Sale date23/02/2022 | ValuationSold at market value |
Property addressWelshpool, 1-31 Murray Road South | Sale price (ex GST)$9,053,178.67 | Sale date15/11/2021 | ValuationSold above market value |
Property address12 Hall Street, Roebourne | Sale price (ex GST)$25,000.00 | Sale date05/11/2021 | ValuationSold at market value |
Property address69 Olivia Terrace, Carnarvon | Sale price (ex GST)$140,000.00 | Sale date24/08/2021 | ValuationSold at market value |
Property address71 Olivia Terrace, Carnarvon | Sale price (ex GST)$100,000.00 | Sale date24/08/2021 | ValuationSold above market value |
Property address14 Clifton Street, Collie | Sale price (ex GST)$68,181.82 | Sale date19/10/2021 | ValuationSold at market value |
Property addressLot 3463 Kwinana Street, South Hedland | Sale price (ex GST)$63,636.36 | Sale date16/08/2021 | ValuationSold at market value |
Property addressLot 500 Wyatt Road, Bayswater | Sale price (ex GST)$400,000.00 | Sale date30/10/2020 | ValuationSold at market value |
Property address11 Hickory Road, Quinns Rock | Sale price (ex GST)$935,000.00 | Sale date04/09/2020 | ValuationSold at market value |
Property address21 Atkin Street, Jarrahdale | Sale price (ex GST)$363,636.36 | Sale date10/08/2020 | ValuationSold at market value |
Property address72 South River Road, Carnarvon | Sale price (ex GST)$380,000.00 | Sale date07/08/2020 | ValuationSold at market value |
Property addressFremantle, 41 South Terrace | Sale price (ex GST)$3,231,818.19 | Sale date27/07/2020 | ValuationSold below market value |
Property addressLot 5235 Twelve Mile Creek Road, Pippingarra | Sale price (ex GST)$128,181.80 | Sale date20/07/2020 | ValuationSold above market value |
Property addressScarborough, Reserve Street | Sale price (ex GST)$17,800,000.00 | Sale date15/07/2021 | ValuationSold above market value |
Property address472 South River Road, Carnarvon | Sale price (ex GST)$200,000.00 | Sale date07/07/2020 | ValuationSold at market value |
Property address7 Gooch Street, Eneabba | Sale price (ex GST)$16,500.00 | Sale date09/06/2020 | ValuationSold at market value |
Property address86 Wheatley Street, Gosnells | Sale price (ex GST)$163,636.36 | Sale date04/05/2020 | ValuationSold at market value |
Property address45 Banksia Drive, Coral Bay | Sale price (ex GST)$650,000.00 | Sale date22/05/2020 | ValuationSold above Market value |
Property addressLot 5954 Kennedy Street, Pundulmarra Village South Hedland | Sale price (ex GST)$800,000.00 | Sale date16/04/2020 | ValuationSold at market value |
Property addressLot 7 Turee Way, Paraburdoo | Sale price (ex GST)$54,545.00 | Sale date30/03/2020 | ValuationSold at market value |
Property addressLot 1240 Killawarra Drive, Tom Price | Sale price (ex GST)$55,000.00 | Sale date27/03/2020 | ValuationSold at market value |
Property address21 Herbert Way, Wickham | Sale price (ex GST)$122,500.00 | Sale date23/03/2020 | ValuationSold above market value |
Property address29 Cunliffe Street, Lancelin | Sale price (ex GST)$500,000 | Sale date20/12/2019 | ValuationSold at market value |
Property addressLockridge, Lot 8571 Barlow Court | Sale price (ex GST)$450,000.00 | Sale date08/02/2021 | ValuationSold above market value |
Property address7-9 Field Street, Mount Lawley | Sale price (ex GST)$5,250,000.00 | Sale date24/11/2020 | ValuationSold above market value |
Property address4 Trembath Street, Port Hedland | Sale price (ex GST)$255,000.00 | Sale date09/12/2019 | ValuationSold above market value |
Property addressKarratha Industrial Estate, Lot 1513 Lambert Road | Sale price (ex GST)$800,000 | Sale date20/12/2019 | ValuationSold at market value |
Property address4 Trembath Street, Port Hedland | Sale price (ex GST)$255,000 | Sale date9/12/2019 | ValuationSold above market value |
Property addressMount Barker, 12 Oatlands Road | Sale price (ex GST)$163,636.36 | Sale date22/11/2019 | ValuationSold at market value |
Property address79 Darlot Street, Meekatharra | Sale price (ex GST)$40,000.00 | Sale date28/10/2019 | ValuationSold above market value |
Property addressLot 1513 Lambert Road, Karratha Industrial Estate | Sale price (ex GST)$800,000.00 | Sale date20/12/2020 | ValuationSold at market value |
Property address12 Oatlands Road, Mount Barker | Sale price (ex GST)$163,636.36 | Sale date22/11/2019 | ValuationSold at market value |
Property address392 Rockingham Road, Spearwood | Sale price (ex GST)$852,891 | Sale date28/10/2019 | ValuationSold above market value |
Property addressFremantle, 31 Alma Street | Sale price (ex GST)$570,000 | Sale date18/09/2019 | ValuationSold above market value |
Property addressWest Perth, 705-707 Murray Street & 18 Cook Street | Sale price (ex GST)$11,250,000 | Sale date26/06/2019 | ValuationSold at market value |
Property addressKarratha, 1503 Anderson Road, Karratha Industrial Estate | Sale price (ex GST)$285,000 | Sale date17/06/2019 | ValuationSold above market value |
Property addressFremantle, 29 Alma Street | Sale price (ex GST)$720,000 | Sale date06/02/2019 | ValuationSold above market value |
Property addressFremantle, 23 Alma Street | Sale price (ex GST)$716,000 | Sale date29/01/2019 | ValuationSold above market value |
Property addressFremantle, 27 Alma Street | Sale price (ex GST)$710,000 | Sale date25/01/2019 | ValuationSold above market value |
Property addressTom Price, Lot 208 Moonah Street | Sale price (ex GST)$26,000 | Sale date02/01/2019 | ValuationSold at market value |
Property addressTom Price, Lot 213 Moonah Street | Sale price (ex GST)$28,000 | Sale date02/01/2019 | ValuationSold at market value |
Property addressTom Price, Lot 218 Moonah Street | Sale price (ex GST)$26,000 | Sale date02/01/2019 | ValuationSold at market value |
Property addressFremantle, 25 Alma Street | Sale price (ex GST)$630,000 | Sale date24/12/2018 | ValuationSold above market value |
Property addressMerredin, Lot 1209 (2) Warne Street | Sale price (ex GST)$10,000 | Sale date21/12/2018 | ValuationSold at market value |
Property addressSt James, 10 Burlington Street | Sale price (ex GST)$409,090.90 | Sale date23/11/2018 | ValuationSold at market value |
Property addressMaylands, 1 Clarkson Road | Sale price (ex GST)$3,280,000 | Sale date21/09/2018 | ValuationSold above market value |
Property addressDenham, Lot 28 Hughes Street | Sale price (ex GST)$380,000 | Sale date02/08/2018 | ValuationSold at market value |
Property address1 Clarkson Road, Maylands | Sale price (ex GST)$4,300,00.00 | Sale date21/08/2020 | ValuationAbove market value |
Property addressMundijong, 29 Anstey Street | Sale price (ex GST)$225,000 | Sale date22/08/2018 | ValuationSold at market value |
Property addressWyndham, 26 Koojarra Street | Sale price (ex GST)$65,454.54 | Sale date10/08/2018 | ValuationSold at market value |
Property addressEast Perth, 20 Bronte Street | Sale price (ex GST)$8,500,000.00 | Sale date26/06/2018 | ValuationSold above market value |
Property addressMount Barker, 973 Eulup-Manurup Road | Sale price (ex GST)$1,025,000 | Sale date07/05/2018 | ValuationSold above market value |
Property addressKarratha, Lot 1534 Pyramid Road | Sale price (ex GST)$245,000 | Sale date28/03/2018 | ValuationSold above market value |
Property addressFitzroy Crossing, 11 Bell Road | Sale price (ex GST)$207,500 | Sale date09/02/2018 | ValuationSold above market value |
Property addressDerby, 35 Knowsley Street | Sale price (ex GST)$210,000 | Sale date21/11/2017 | ValuationSold at market value |
Property addressLatham, 17 Chapple Street | Sale price (ex GST)$57,730 | Sale date21/11/2017 | ValuationSold above market value |
Property addressMundijong, 31 Anstey Street | Sale price (ex GST)$333,000 | Sale date06/11/2017 | ValuationSold above market value |
Property addressCorrigin, 2 Caley Way | Sale price (ex GST)$31,818 | Sale date08/09/2017 | ValuationSold at market value |
Property addressBunbury, Lot 500 Stephen Street | Sale price (ex GST)$480,000 | Sale date02/08/2017 | ValuationSold at market value |
Property addressOld Bunbury Post Office | Sale price (ex GST)$480,000 | Sale date02/08/2017 | ValuationSold at market value |
Property addressLake Muir, Lot 83 Radburn Road | Sale price (ex GST)$559,090 | Sale date31/07/2017 | ValuationSold above market value |
Property addressFormer Tincurrin Primary School | Sale price (ex GST)$54,545 | Sale date10/07/2017 | ValuationSold at market value |
Property addressYork, 189 Avon Tce | Sale price (ex GST)$36,364 | Sale date06/07/2017 | ValuationSold at market value |
Property addressSouth Plantations, 1896 NW Coastal Highway | Sale price (ex GST)$100,000 | Sale date30/06/2017 | ValuationSold at market value |
Property addressWickham, Lot 757 Mulga Way | Sale price (ex GST)$150,000.00 | Sale date11/01/2021 | ValuationSold at market value |
Property addressWickham, 2 Mulga Way | Sale price (ex GST)$700,000 | Sale date15/06/2017 | ValuationSold at market value |
Property addressOld Perth Girls School, East Perth | Sale price (ex GST)$5,075,000 | Sale date14/06/2017 | ValuationSold above market value |
Property addressKalbarri, Lot 555 Walker Street | Sale price (ex GST)$400,00 | Sale date26/05/2017 | ValuationSold at market value |
Property addressNorseman, 15 Mines Road | Sale price (ex GST)$5,909 | Sale date16/05/2017 | ValuationSold above market value |
Property addressMaddington, 24 Helm Street | Sale price (ex GST)$474,000 | Sale date16/05/2017 | ValuationSold above market value |
Property addressFormer Buntine Primary School | Sale price (ex GST)$63,750 | Sale date10/05/2017 | ValuationSold at market value |
Property addressOrelia, 2 Berthold Street and 11 Bolton Way | Sale price (ex GST)$1,900,00 | Sale date03/05/2017 | ValuationSold at market value |
Property addressWongan Hills, Lot 3 Wongan Road | Sale price (ex GST)$49,000 | Sale date28/04/2017 | ValuationSold above market value |
Property addressMundaring, Lot 180 Tsavo Street | Sale price (ex GST)$240,909 | Sale date18/04/2017 | ValuationSold at market value |
Property addressKarratha, Lot 1533 Pyramid Road | Sale price (ex GST)$330,000 | Sale date14/02/2017 | ValuationSold at market value |
Property addressLake Grace, 50-52 Stubbs Street | Sale price (ex GST)$205,000 | Sale date03/02/2017 | ValuationSold above market value |
Property addressMerredin, Lot 510 Caw Street | Sale price (ex GST)$240,909 | Sale date25/01/2017 | ValuationSold at market value |
Property addressDonnybrook, 39 Sandhills Road, Beelerup | Sale price (ex GST)$163,636 | Sale date20/12/2016 | ValuationSold at market value |
Property addressStoneville, 900 Woodlands Road | Sale price (ex GST)$565,000 | Sale date22/09/2016 | ValuationSold above market value |
Property addressCervantes, 2 Weston Street | Sale price (ex GST)$245,454 | Sale date19/09/2016 | ValuationSold above market value |
Property addressNortham, Lot 21 (43) Robinson Street | Sale price (ex GST)$201,500 | Sale date14/09/2016 | ValuationSold at market value |
Property addressMount Anketell, 214 De Witt Road | Sale price (ex GST)$118,182 | Sale date02/09/2016 | ValuationSold above market value |
Property addressMount Hawthorn, 80 Ellesmere Street | Sale price (ex GST)$2,125,000 | Sale date30/06/2016 | ValuationSold above market value |
Property addressPerth, 65 Murray Street | Sale price (ex GST)$2,600,000 | Sale date25/05/2016 | ValuationSold above market value |
Property addressFremantle, 45 Henderson Street | Sale price (ex GST)$3,682,000 | Sale date10/05/2016 | ValuationSold above market value |
Property addressKalbarri, 28 Harvey Place | Sale price (ex GST)$72,727 | Sale date09/05/2016 | ValuationSold at market value |
Property addressMount Barker, 1083 Eulup-Manurup Road | Sale price (ex GST)$600,000 | Sale date18/04/2016 | ValuationSold at market value |
Property addressDoubleview, 234 Scarborough Beach Road | Sale price (ex GST)$750,000 | Sale date29/03/2016 | ValuationSold above market value |
Property addressDerby, 28 Loch Street | Sale price (ex GST)$409,090 | Sale date30/11/2015 | ValuationSold at market value |
Property addressNorth Coogee, 167 Cockburn Road | Sale price (ex GST)$4,146,363 | Sale date20/11/2015 | ValuationSold at market value |
Property addressBalladong, 10 Knotts Road | Sale price (ex GST)$34,200 | Sale date14/08/2015 | ValuationSold at market value |
Property addressNorseman, Lot 500 Mildura Street | Sale price (ex GST)$10,909 | Sale date28/07/2015 | ValuationSold at market value |
Property addressMidland, 12 Padbury Terrace | Sale price (ex GST)$1,650,000 | Sale date10/07/2015 | ValuationSold above market value |
Property addressKalamunda, 17 Mead Street | Sale price (ex GST)$2,310,000 | Sale date27/05/2015 | ValuationSold above market value |
Property addressRoleystone, Lots 1352 & 3268 Robin Road | Sale price (ex GST)$1,250,000 | Sale date05/05/2015 | ValuationSold above market value |
Property addressKununurra, 13 Greybox Cresent | Sale price (ex GST)$410,000 | Sale date14/04/2015 | ValuationSold above market value |
Property addressKellerberrin, 421 Massingham Street | Sale price (ex GST)$70,000 | Sale date05/03/2015 | ValuationSold at market value |
Property addressDumbleyung, 47 Bartram Road | Sale price (ex GST)$13,636 | Sale date03/03/2015 | ValuationSold above market value |
Property addressKarratha, 17 Lawrence Way | Sale price (ex GST)$320,272 | Sale date28/01/2015 | ValuationSold above market value |
Property addressKalgoorlie, 54 Brookman Street | Sale price (ex GST)$909,090 | Sale date13/01/2015 | ValuationSold at market value |
Property addressPort Hedland, 28 Cajarina Road | Sale price (ex GST)$415,000 | Sale date09/01/2015 | ValuationSold above market value |
Property addressDalwallinu ,87 Johnston Street | Sale price (ex GST)$45,454 | Sale date24/12/2014 | ValuationSold at market value |
Property addressWhite Gum Valley, 125 Stevens Street | Sale price (ex GST)$4,288,254 | Sale date19/12/2014 | ValuationSold at market value |
Property addressMount Nasura, 69 Carawatha Avenue | Sale price (ex GST)$730,000 | Sale date14/11/2014 | ValuationSold above market value |
Property addressWanneroo, 4 Shaw Road | Sale price (ex GST)$3,465,121 | Sale date7/10/2014 | ValuationSold at market value |
*Release pending sale of adjoining property
The following list provides details of recent sales of surplus Government freehold land administered by a Statutory Authority, Government Trading Enterprise or a Ministerial Body Corporate. The department does not have access to all current sales or valuations for Government freehold land sold by these agencies.
Property address | Responsible agency | Sale price (ex GST) | Sale date |
---|---|---|---|
Property addressFremantle, 19-29 Henderson Street (Warders 1) | Responsible agencyState Heritage Office | Sale price (ex GST)$2,830,000 | Sale date10/12/2018 |
Property addressComo, Lot 800 Edgecombe Street | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$430,000 | Sale date11/04/2018 |
Property addressMunster, Lot 812 Fawcett Road | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$1,780,000 | Sale date06/04/2018 |
Property addressMount Tarcoola, 127 Durlacher Street, | Responsible agencyMain Roads WA | Sale price (ex GST)$240,000 | Sale date29/03/2018 |
Property addressHannans, 8 Montgomery Avenue | Responsible agencyWestern Power | Sale price (ex GST)$300,000 | Sale date26/03/2018 |
Property addressSouth Hedland, 20 Curlew Crescent | Responsible agencyMain Roads WA | Sale price (ex GST)$210,000 | Sale date20/03/2018 |
Property addressBadginarra, Lot 53 Cadda Road | Responsible agencyWestern Power | Sale price (ex GST)$75,000 | Sale date02/03/2018 |
Property addressForrestfield, 207 Holmes Road | Responsible agencyWestern Power | Sale price (ex GST)$770,000 | Sale date05/02/2018 |
Property addressSouth Lake, Lot 50 South Lake Drive | Responsible agencyWestern Power | Sale price (ex GST)$125,000 | Sale date17/01/2018 |
Property addressWest Lamington, 60 Shaw Street | Responsible agencyWestern Power | Sale price (ex GST)$385,000 | Sale date16/11/2017 |
Property addressLamington, 129 Graeme Street | Responsible agencyWestern Power | Sale price (ex GST)$280,000 | Sale date16/11/2017 |
Property addressEast Victoria Park, 119-125 Bank Street | Responsible agencyWestern Power | Sale price (ex GST)$2,600,000 | Sale date2/11/2017 |
Property addressJandakot, 76 Cutler Road | Responsible agencyWestern Power | Sale price (ex GST)$4,752,900 | Sale date28/09/2017 |
Property addressMadely, Lot 801 Windsor Street | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$921,686 | Sale date15/09/2017 |
Property addressCalista, 5 Calista Avenue | Responsible agencyHealth Department | Sale price (ex GST)$250,000 | Sale date14/08/2017 |
Property addressWest Lamington, 57 Shaw Street | Responsible agencyWestern Power | Sale price (ex GST)$299,000 | Sale date7/08/2017 |
Property addressFormer Woodside Maternity Hospital, East Fremantle | Responsible agencyHealth Department | Sale price (ex GST)$13,000,000 | Sale date03/08/2017 |
Property addressVictoria Park, 61 Kent Street | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$520,000 | Sale date28/07/2017 |
Property addressEast Nannup, Lot 100 Brockman Road | Responsible agencyWater Corporation | Sale price (ex GST)$300,000 | Sale date14/07/2017 |
Property addressPaulls Valley, 257 Paulls Valley Road | Responsible agencyWater Corporation | Sale price (ex GST)$620,000 | Sale date7/07/2017 |
Property addressInglewood, Lot 801 Beaufort Street | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$750,000 | Sale date3/07/2017 |
Property addressBentley, Lots 28 & 29 Albany Hwy | Responsible agencyMain Roads WA | Sale price (ex GST)$680,000 | Sale date30/06/2017 |
Property addressRedcliffe, Pt Lot 2 Stanton Road & Tonkin Hwy | Responsible agencyMain Roads WA | Sale price (ex GST)$4,168,000 | Sale date30/06/2017 |
Property addressFremantle, Pt Henderson Street | Responsible agencyState Heritage Office | Sale price (ex GST)$2,553,000 | Sale date26/04/2017 |
Property addressShenton Park, 142 Aberdare Road | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$750,000 | Sale date6/06/2017 |
Property addressKununurra, 3 Casuarina Way | Responsible agencyHorizon Power | Sale price (ex GST)$400,000 | Sale date2/06/2017 |
Property addressForrestfield, 91 Bedford Crescent | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$600,000 | Sale date1/06/2017 |
Property addressMidvale/Midland, 90 Elgee Road | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$900,000 | Sale date18/05/2017 |
Property addressWest Lamington. 17 O'Connor Way | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$270,000 | Sale date9/05/2017 |
Property addressHamilton Hill, 26 Hamilton Road | Responsible agencyWater Corporation | Sale price (ex GST)$505,000 | Sale date27/04/2017 |
Property addressSouth Perth, 94 & 98 Canning Hwy | Responsible agencyMain Roads WA | Sale price (ex GST)$880,168 | Sale date21/04/2017 |
Property addressBrockman (Carnarvon), 5 Buzolic Court | Responsible agencyMain Roads WA | Sale price (ex GST)$320,000 | Sale date07/04/2017 |
Property addressKununurra, 43 Casuarina Way | Responsible agencyMain Roads WA | Sale price (ex GST)$310,000 | Sale date5/04/2017 |
Property addressSouth Perth, 164 & 168 Canning Hwy | Responsible agencyMain Roads WA | Sale price (ex GST)$1,145,454 | Sale date4/04/2017 |
Property addressHannan (Kalgoorlie), 20 Downey Way | Responsible agencyMain Roads WA | Sale price (ex GST)$293,000 | Sale date9/03/2017 |
Property addressMount Tarcoola, 10 Duncan Street | Responsible agencyMain Roads WA | Sale price (ex GST)$280,000 | Sale date7/03/2017 |
Property addressBeckenham, 79 William Street | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$1,725,000 | Sale date2/03/2017 |
Property addressOsborne Park, 72 Gordon Street | Responsible agencyWestern Power | Sale price (ex GST)$600,000 | Sale date28/02/2017 |
Property addressBallajura, 58 Cassowary Drive | Responsible agencyWater Corporation | Sale price (ex GST)$385,000 | Sale date10/02/2017 |
Property addressMillars Well, 20 Gawthorne Street | Responsible agencyMain Roads WA | Sale price (ex GST)$210,000 | Sale date6/02/2017 |
Property addressCannington Terminal Site - WEST 1 | Responsible agencyWestern Power | Sale price (ex GST)$715,000 | Sale date22/12/2016 |
Property addressInglewood, Lot 400 Cnr Beaufort and Harcourt Street | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$485,000 | Sale date22/12/2016 |
Property addressNorth Perth, 15 Green Street | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$500,000 | Sale date6/12/2016 |
Property addressTwo Rocks, 12 Genesta Place | Responsible agencyWater Corporation | Sale price (ex GST)$120,000 | Sale date25/11/2016 |
Property addressHighgate | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$550,000 | Sale date31/08/2016 |
Property addressHammond Park, Lot 38 Barfield Road | Responsible agencyWestern Power | Sale price (ex GST)$432,500 | Sale date29/08/2016 |
Property addressMullewa, 26 Gray Street | Responsible agencyMinister for Works | Sale price (ex GST)$7,273 | Sale date26/08/2016 |
Property addressDalyellup, Lot 3001 Centenary Road | Responsible agencyWestern Power | Sale price (ex GST)$990,000 | Sale date23/08/2016 |
Property addressWembley, 2 Corboy Street | Responsible agencyWater Corporation | Sale price (ex GST)$304,000 | Sale date18/08/2016 |
Property addressDalyellup, Lot 3001 Centenary Road | Responsible agencyWestern Power | Sale price (ex GST)$750,000 | Sale date15/08/2016 |
Property addressNorth Coogee, Lot 800 McTaggart Cove | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$9,090,000 | Sale date27/06/2016 |
Property addressPort Kennedy, 4 Mandurah Road | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$5,227,000 | Sale date27/06/2016 |
Property addressRockingham, ot 9001 Goddard Street | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$3,909,000 | Sale date27/06/2016 |
Property addressRedcliffe, Lot 603 Hay Road | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$2,363,000 | Sale date27/06/2016 |
Property addressEglinton, Pt Lot 8 Pipidiny Road | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$1,818,000 | Sale date27/06/2016 |
Property addressPerth, 329-331 Murray Street | Responsible agencyWestern Power | Sale price (ex GST)$6,000,000 | Sale date24/06/2016 |
Property addressPerth, 325 Murray Street | Responsible agencyWestern Power | Sale price (ex GST)$2,800,000 | Sale date24/06/2016 |
Property addressBooragoon, 3 Shields Crescent | Responsible agencyWestern Power | Sale price (ex GST)$1,100,000 | Sale date7/06/2016 |
Property addressWest Perth, 25 Simpson Street | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$477,500 | Sale date1/06/2016 |
Property addressComo, 26 Manning Road | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$825,000 | Sale date31/05/2016 |
Property addressSubiaco, 20A Subiaco Road | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$1,000,000 | Sale date25/05/2016 |
Property addressNorthbridge, 134 Roe Street | Responsible agencyWestern Power | Sale price (ex GST)$4,750,000 | Sale date18/05/2016 |
Property addressOcean Reef, 15 Mainsail Drive | Responsible agencyWater Corporation | Sale price (ex GST)$980,000 | Sale date14/05/2016 |
Property addressNorthbridge, Lot 53 Aberdeen St | Responsible agencyWestern Australian Planning Commission | Sale price (ex GST)$1,607,000 | Sale date10/05/2016 |
Property addressGeraldton, 180 Marine Tce | Responsible agencyLotteries Commission | Sale price (ex GST)$1,350,000 | Sale date6/05/2016 |
Property addressWilletton, 5 Yampi Way | Responsible agencyWestern Power | Sale price (ex GST)$1,650,000 | Sale date5/04/2016 |
Property addressBayswater, 1A Newton St | Responsible agencyWestern Power | Sale price (ex GST)$700,000 | Sale date9/03/2016 |
Property addressForrestdale, 440 Nicholson Road | Responsible agencyWestern Power | Sale price (ex GST)$955,000 | Sale date17/02/2016 |
Property addressNeerabup, 69 Mather Drive | Responsible agencyWestern Power | Sale price (ex GST)$2,515,000 | Sale date11/02/2016 |
