About Community Heritage Grants
The Community Heritage Grants stream subsidises the cost of educational activities, community engagement and interpretation projects that celebrate a State Registered Place, a place in the Heritage Council’s assessment program or group of local heritage places.
Who can apply?
- not-for-profit organisations
- businesses
- local governments
What types of projects can receive funding?
Education: such as specialist conservation talks and heritage tours.
Community engagement: such as heritage trade skills workshops and training.
Interpretation: such as interpretive signage, audio-visual interpretation experiences and heritage tourism products.
How much funding can I apply for?
Grants of up to $20,000 are offered per project. The minimum funding to any one project is $1,000. All funding is offered on a matched basis, in-kind contributions can be accepted under the community stream.
Contact us
To register your interest in receiving updates about future funding rounds, please email HCWAincentives@dplh.wa.gov.au or call (08) 6551 8002.
Feedback Survey
Did you apply for the 2023-24 round? We would love to hear from you. Complete the survey to provide feedback on the process.
Heritage Grants Program 2023-24 - Feedback Form
Past Grant recipients
Community Heritage Grants 2023-24
Show moreMetropolitan sites | Type of heritage works | Grant amount |
---|---|---|
Rottnest Island - Wrecksploration | Photogrammetry survey | $11,962.50 |
Cygnet Cinema (Como Theatre) | Interpretation Strategy | $20,000.00 |
Regional sites | Type of heritage works | Grant amount |
---|---|---|
Esperance Historic Homesteads (Moir Homestead Ruins, Israelite Bay Post Office and Telegraph Station) | Documentary series - Stage 3 | $20,000.00 |
Dirk Hartog Island Station | Development and installation of interpretative signage | $20,000.00 |
Derby Heritage Trail | Updating existing Heritage Trail signage | $20,000.00 |
Donnelly River Mill and Townsite Precinct | Digital Interpretation Station | $11,283.00 |
Darkan Townsite | Heritage Trail | $19,123.18 |
Boyup Brook Flax Mill | Development and installation of interpretative signage | $3,128.50 |
Community Heritage Grants 2022-23
Show moreMetropolitan sites | Type of heritage works | Grant amount | Heritage Professional |
---|---|---|---|
Banks Reserve Interpretation Node, City of Vincent | Development and installation of interpretation lookout | $20,000.00 | Department of Biodiversity, Conservation & Attractions (DBCA) |
East Perth Cemeteries Audio Project | Audio project of the landscape and history of East Perth Cemeteries | $5,085.00 | John Toohey |
Swan River Heritage Project | Web database of historical and built environment along the Swan River | $9,800.00 | Maritime Archaeological Association of WA (MAAWA) |
Atlas Building, Perth | Interpretation design, fabrication and installation | $20,000.00 | Palassis Architects |
Regional sites | Type of heritage works | Grant amount | Heritage Professional |
---|---|---|---|
Harvey Internment Camp Shrine and Old Prison | Interpretation project and signage | $20,000.00 | Shire of Harvey |
Narrogin Railway Station and Footbridge | Interpretation signage | $14,852.50 | Heritage Intelligence |
The Australind and Harvey Heritage Trails Interpretive Project | Development and implementation of heritage trails | $20,000.00 | Shire of Harvey |
Merredin Pioneer Park and Water Tank | Interpretation plan | $20,000.00 | Heritage Intelligence |
Busselton Court House and Police Complex | Development and installation of interpretation in gaol cells | $14,983.17 | Element |
Frenchman Bay Whaling Station (ruin) & Kep Mardjit / Vancouver Spring and Dam | Interpretation plan | $10,000.00 | Helen Munt |
Eyre Bird Observatory | Historical assessment and interpretation plan | $20,000.00 | Michelle Slarke |
Merredin Railway Station Group | Research and design of interpretative panels | $7,712.00 | Phillippa Rogers |
Community Heritage Grants 2021-22
Show moreMetropolitan sites | Type of heritage works | Grant amount | Heritage Professional |
---|---|---|---|
Leighton Battery | Research and design of interpretation | $11,352.50 | Multistory |
Regional sites | Types of heritage works | Grant amount | Heritage Professional |
---|---|---|---|
Lake Grace Hospital | Interpretation Plan | $10,890.00 | Michelle Slarke |
Residency Museum, York | Design and installation of interpretive screen and signage | $15,898.70 | Colgan Industries |
Cossack Townsite Precinct | Interpretation Plan | $20,000.00 | Element |
Esperance Historic Homesteads (Dempster Homestead, Lynburn Station) | Documentary series – Stage 1 | $20,000.00 | Karli Florisson |
Old Onslow Townsite | Fabrication and installation of interpretative signage | $20,000.00 | Heritage Intelligence |
Community Heritage Grants 2020-21
Show moreMetropolitan sites | Type of heritage works | Grant amount | Heritage Professional |
---|---|---|---|
Darlington History Group | Heritage trail | $18,315.00 | - |
City of South Perth | Heritage app | $20,000.00 | Anthony Styan |
City of Vincent | Interpretation Plan and Aboriginal Heritage trail | $10,725.00 | Tui Raven |
The Universal Tile Factory | An interpretive project, exhibition and public program to be part of Fremantle Festival | $15,120.00 | Gina Binet |
City of Canning | Heritage trail for Woodloes Homestead | $20,000.00 | Ailtire Architects |
Regional sites | Types of heritage works | Grant amount | Heritage Professional |
---|---|---|---|
Old Gaol & Police Quarters, Bridgetown | Audio-visual system | $15,204.29 | Mary Elgar |
Shire of Beverley | Heritage trail | $20,000.00 | Hocking Heritage + Architecture & Creative Spaces |
Old Hospital Complex, Margaret River | Interpretive trail | $2,706.25 | Michael Sorensen |
Shire of Bridgetown -Greenbushes | Heritage trail | $6,000.00 | Mary Elgar |