The X-TEND WA Program is a competitive grants program, funded under the New Industries Fund, which is designed to build capability and capacity within our innovation community.
X-TEND WA is part of the WA Government's $25.8 million New Industries Fund (NIF) which aims to accelerate new and emerging businesses and support projects that build entrepreneurship, innovation and commercialisation to accelerate venture creation, economic diversification and support WA jobs.
X-TEND WA Round 5 Recipients
Show moreCongratulations to the successful recipients of round 5 of the X-TEND WA program.
The 6 recipients will see a share of $474,000 to deliver workshops and education programs to entrepreneurs, investors and startups across the State.
This includes four regional businesses based in the Kimberley, Geraldton and the South-West which will see a share of $346,000 in grant funding.
Organisation | Program | Project Overview | Funding Amount |
---|---|---|---|
Broome Chamber of Commerce and Industry | Broome’s Innovation Catalyst Program (Regional; based in Broome) | Broome’s Innovation Catalyst Program consists of several interconnected initiatives designed to nurture entrepreneurship, investment and innovation. It will deliver entrepreneurship and small business growth, investor education and confidence building, and regional innovation ecosystem growth and promotion. | $100,000 |
Impact Seed Pty Ltd | Impact2Innovate Investor Series(link is external) | Impact2Innovate Investor Series will bring together impact investors to learn more about impact investing and participate in live pitches from enterprises undertaking capital raises. | $88,000 |
Innovation Cluster | CONNECT Sustainable Industries (Regional; based in Busselton) | CONNECT Sustainable Industries is comprised of a six-month regional startup incubator program for 8 scale-ready businesses with a sustainability focus. It will include a bootcamp, online and face-to-face masterclasses and a Regional Innovation Summit. | $96,000 |
Pollinators Inc | Geraldton Entrepreneur Support (Regional; based in Geraldton) | Geraldton Entrepreneur Support will deliver regional business support services including event management, bookkeeping, marketing, and business advisory support. | $50,000 |
Startup WA | StartupWA: administration support | Executive Officer support assists in delivery of a range of StartupWA initiatives including educational forums, panel sessions, pitch nights, WA Pulse ecosystem updates and roundtable forums. | $40,000 |
Make It Happen HQ | Make It Happen HQ Digital (Regional; based in Broome) | Make it Happen HQ Digital will build the capability of First Nations entrepreneurs in the Kimberley through the creation of a First Nations e-learning platform. This will form a digital hub, servicing entrepreneurs in a culturally safe way. The First Nations learning platform will improve digital literacy, market accessibility, skills and knowledge. | $100,000 |
X-TEND WA Round 4 Recipients 2023
Show moreCongratulations to the successful recipients of Round 4 of the X-TEND WA program, announced by the Hon. Stephen Dawson MLC, Minister for Innovation and ICT on 30 June 2023.
The 9 recipients received a share of over $680,000 in grant funding to deliver investor-ready workshops and education programs to WA entrepreneurs and startups across the State.
Following the successful completion of the first year, recipients received further X-TEND funding to support a second year of their programs.
A number of these programs are aimed at supporting Indigenous entrepreneurs, while others are aimed at female founders, with some hosted in regional WA.
The successful projects were:
Program | Company Name | 2023 Funding | Follow-on Funding in 2024 |
---|---|---|---|
First Nations X | 32 Degrees South Group Pty Ltd | $96,000 | $96,000 |
The Set | Agristart Pty Ltd, trading as Innovation Cluster | $95,500 | $70,000 |
ASTN Entrepreneurship Education Program | Australian Sports Technologies Network | $47,500 | $100,000 |
Curtin Invest WA program | Curtin University | $94,000 | $63,500 |
Scale Advisory Female Founders | Gloss Digital Pty Ltd, trading as We are Emersyn | $80,000 | $80,000 |
Oceania DigitalX Skills Program | Oceania Indigenous House of E-commerce Ltd | $100,000 | $100,000 |
Venture Capital Education Series | Purpose Ventures Fund Management Pty Ltd | $32,500 | $32,500 |
Australian Centre for Business Growth | University of South Australia | $100,000 | $99,000 |
IP Reach | Westmark Pty Ltd | $38,500 | $38,500 |
X-TEND WA Round 3 Recipients 2022
Show moreCongratulations to the successful Round 3 recipients of the X-TEND WA program, announced by the Hon. Stephen Dawson MLC, Minister for Innovation and ICT on 17 February 2022.
In 2023, the Western Australia Government has provided extra funding through its X-TEND WA program to 5 of the successful Round 3 applicants. This is to ensure these successful programs will continue in 2023.
The successful projects were:
Company name | Title of Project | Sector Focus | Location | 2022 Funding | Follow-on Funding in 2023 |
---|---|---|---|---|---|
VentureX HQ Pty Ltd | VentureX HQ | Female founders and female investors networking educational program | Metro | $100,000 | $75,000 |
Agristart Pty Ltd | Connect Sustainable Industries | Regional focused support for entrepreneurs in the sustainable industries and future energy sector | Regionally focused | $99,020 | $99,020 |
Atomic Sky Pty Ltd | Quantum TX WA 2022 | Cross sector industry growth and scaleup program in the space and technology economy | Metro | $100,000 | $100,000 |
For Blue Pty Ltd | Blue Gravity | Investment and support for innovative marine SMEs and WA's 'blue' (ocean) economy | Metro and regionally focused | $99,500 | $75,000 |
Spacecubed Ventures Pty Ltd | She Codes Female Founders | Female founder development through a digital technology incubator program | Metro | $20,000 | $28,000 |
The recipients will deliver innovator and/or investor educational programs that support the development of entrepreneurs and stimulate private investment in innovative projects in Western Australia.
They will deliver their programs over the next 12 months to the benefit of the innovation community. To learn more about their programs and how you can access them for your business, directly contact the companies listed above via their weblinks.
X-TEND WA Round 2 Recipients 2020
Show moreCongratulations to the successful round 2 recipients of the X-TEND WA Program, announced by the Hon. Dave Kelly in February 2020.
The successful programs were:
Program | Company Name | 2020 Funding |
---|---|---|
AgriStart | AgriStart | $80,000 |
China Gateway | Triangle Equity Partners | $99,000 |
Growth and Diversity | Perth Angels | $94,000 |
Peel Entrepreneurial Academy | Meshpoints | $44,825 |
Perth Biodesign | University of Western Australia | $100,000 |
The recipients will deliver innovator and/or investor educational programs that support the development of entrepreneurs and stimulate private investment in innovative projects in Western Australia.
They will deliver their programs over the next 12 months to the benefit of the innovation community. To learn more about their programs and how you can access them for your business, directly contact the companies listed above.
For more information visit the media statement 'Regional and women entrepreneurs and investors get boost from latest X-TEND WA grants.'
X-TEND WA Round 1 Recipients 2019
Show moreCongratulations to the successful round 1 recipients of the X-TEND WA Program, announced by the Hon. Dave Kelly in July 2019.
Following the successful completion of the first year, 2 recipients received further X-TEND funding to support a second year of their programs.
Program | Company Name | 2019 Funding | Follow-on Funding in 2020 |
---|---|---|---|
Digital Health Commercialisation | Telethon Kids Institute | $100,000 | $100,000 |
Quantum Spacetech Accelerator | Atomic Sky Pty Ltd | $100,000 | $100,000 |
Boosted series SMEs and Scale Ups | Spacecubed | $70,000 | Not applicable |
Launchpad@Bloom | St Catherine’s College | $70,000 | Not applicable |
Profound Incubator | Apps People | $100,000 | Not applicable |
Impact Seed | Impact Seed Pty Ltd | $76,000 | Not applicable |
For more information visit the media statement 'Investor and start-up training to boost WA innovators and create WA jobs'.