The Agent Incentive Scheme is now closed.
In order to participate in the Agent Incentive Scheme, Western Australian education providers are required to complete an Expression of Interest (EOI) via Smartygrants.
As providers are approved for participation in the program, their business name and CRICOS (Commonwealth Register of Institutions and Courses for Overseas Students) number will be published on this webpage on an ongoing basis.
This list will confirm the eligibility and participation of education providers.
This list will also indicate to agents which education providers they may receive an incentive payment from, pending the evaluation of each eligible enrolment/commencement.
For more information about the incentive scheme, please see the International Education Agent Incentive Scheme Guidelines 2022-23 – Updated 6 October 2022, and the Addendum 1 document below.
EOI Round 1 – Eligible WA Education Providers
Show moreEducation providers found successful in Round 1 will not have to reapply for Round 2.
Organisation name | CRICOS # |
---|---|
Acacia Institute | 03875B |
Academies Australasia Institute | 02398A |
Acknowledge Education | 00197D |
Alexander Language School | 00057E |
APEIRO Institute | 03703M |
Australian Institute of Language and Further Education (AILFE) | 03402B |
Australian Institute of Workplace Training | 02645B |
Australian Professional Skills Institute | 03255G |
Canning College | 00463B |
College of Sports & Fitness | 03057C |
Curtin College | 02042G |
Curtin University | 00301J |
Edith Cowan College | 01312J |
Edith Cowan University | 00279B |
Empyrean Education Institute | 03275D |
Engineering Institute of Technology | 03567C |
Institute of Health and Management Australia | 03407G |
Kaplan Business School | 02426B |
Keystone College of Business and Technology | 03425F |
Language Links | 02139J |
Lead College Pty Ltd | 03636F |
Lexis English Perth | 03274E |
Lexis Training | 03459G |
McIver College | 03910D |
Murdoch College | 03127E |
Murdoch University | 00125J |
Milner College | 00061J |
Navitas English | 00289M |
NIT Australia | 03420M |
Perth College of Business & Technology (PCBT) | 03051J |
Perth International College of English (PICE) | 02368G |
Phoenix Academy | 00066D |
Pioneer College | 03956A |
Sero Institute | 03528K |
Sheridan Institute of Higher Education | 03391M |
Skills Australia Institute | 03548F |
Stanley College | 03047E |
Swan Institute Australia | 03376K |
TAFE International WA | 00020G |
The Anglican Schools Commission (INC) | 03547G |
The Australian Technical College Western Australia (ATCWA) | 03437B |
The University of Western Australia | 00126G |
University of Notre Dame Australia | 01032F |
West Australian Institute of Further Studies | 03188C |
Westin College | 03997C |
EOI Round 2 – Eligible WA Education Providers
Show moreOrganisation name | CRICOS # |
---|---|
Australian National Institute of Management and Commerce | 02491D |
Everthought College of Construction | 02898C |
Global College Australasia Pty. Ltd. | 03564F |
Greenwich College | 02672K |
Illoura College | 03953D |
Kingston International College | 02543G |
Macallan College | 03468F |
Skills Institute Australia | 03328G |
Taylorweir Hairdresser & Barber Training | 03016A |