These fees are exclusive of GST and are applicable from 1st July 2025.
Building registration fees
Show moreNote: * Indicates a non-refundable fee.
New application fees* | Fees (From July 1 2025) |
---|---|
Practitioner | $277.00 |
Contractor (Individual) | $277.00 |
Contractor (Partnership) | $457.00 |
Contractor (Company) | $457.00 |
New registration fees | Fees (From July 1 2025) |
---|---|
Practitioner | $803.00 |
Contractor (Individual) | $538.00 |
Contractor (Partnership) | $1,740.00 |
Contractor (Company) | $3,700.00 |
Registration renewal fees | Fees (From July 1 2025) |
---|---|
Practitioner | $803.00 |
Contractor (Individual) | $538.00 |
Contractor (Partnership) | $1,740.00 |
Contractor (Company) | $3,700.00 |
Request for late renewal of registration | $65.00 |
Assessment or examination fees for each unit | Fees (From July 1 2025) |
---|---|
Metropolitan area | $234.00 |
Regional areas (outside Metropolitan area) | $71.00 |
Replacement fees | Fees (From July 1 2025) |
---|---|
Replacement Registration Certificate | $70.00 |
New Registration Certificate following name change | $70.00 |
Building surveyors registration
Show moreNote: * Indicates a non-refundable fee.
New application fees* | Fees (From July 1 2025) |
---|---|
Technician Level | $72.00 |
Practitioner Level 1 or 2 | $146.00 |
Contractor (Individual) | $97.00 |
Contractor (Partnership) | $93.00 |
Contractor (Company) | $97.00 |
New registration fees | Fees (From July 1 2025) |
---|---|
Technician Level (3 years) | $629.00 |
Practitioner Level 1 or 2 (3 years) | $1,200.00 |
Contractor (Individual 3 years) | $847.00 |
Contractor (Partnership 3 years) | $2,000.00 |
Contractor (Company 3 years) | $2,750.00 |
Registration renewal fees | Fees (From July 1 2025) |
---|---|
Technician Level (3 years) | $629.00 |
Practitioner Level 1 or 2 (3 years) | $1,200.00 |
Contractor (Individual 3 years) | $847.00 |
Contractor (Partnership 3 years) | $2,000.00 |
Contractor (Company 3 years) | $2,750.00 |
Request for late renewal of registration | $87.00 |
Replacement fees | Fees (From July 1 2025) |
---|---|
Replacement Registration Certificate | $70.00 |
New Registration Certificate following name change | $70.00 |
Electrical licensing fees
Show moreNote: * Indicates a non-refundable portion.
New application fees* | Fees (From July 1 2025) |
---|---|
Electrician licence (1 year) | $209.00 |
Electrician licence (5 years) | $685.00 |
Restricted electrician licence (1 year) | $209.00 |
Restricted electrician licence (5 years) | $685.00 |
Electrician's training licence | $90.00 |
Provisional electrician's licence | $209.00 |
Electrical worker's permit (1 year) | $209.00 |
Electrical worker's permit (3 years) | $447.00 |
In-house electrical installing work licence | $464.00 |
Electrical contractor's licence | $758.00 |
Renewal fees | Fees (From July 1 2025) |
---|---|
Electrician licence (1 year) | $119.00 |
Electrician licence (5 years) | $595.00 |
Restricted electrician licence (1 year) | $119.00 |
Restricted electrician licence (5 years) | $595.00 |
In-house electrical installing work licence | $328.00 |
Electrical contractor's licence | $622.00 |
Licence restoration fees* | Fees (From July 1 2025) |
---|---|
Electrician licence (1 year) | $212.00 |
Electrician licence (5 years) | $688.00 |
Restricted electrician licence (1 year) | $212.00 |
Restricted electrician licence (5 years) | $688.00 |
In-house electrical installing work licence | $498.00 |
Electrical contractor's licence | $792.00 |
Add a nominee | Fees (From July 1 2025) |
---|---|
In-house electrical installing work licence | $308.00 |
Electrical contractor's licence (EC) | $469.00 |
Replacement fees | Fees (From July 1 2025) |
---|---|
Electrician licence | $47.25 |
Restricted electrical licence | $47.25 |
Electrician's training licence | $47.25 |
Provisional electrican's licence | $47.25 |
Electrical worker's permit | $47.25 |
In-house electrical installing work licence | $60.90 |
Electrical contractor's licence | $60.90 |
Gasfitting licensing fees
Show moreNote: * Indicates a non-refundable portion.
New application fees* | Fees (From July 1 2025) |
---|---|
Application new gasfitting permit | $66.00 |
Registration permit (1 year) | $70.00 |
Gasfitting permit (5 years) | $416.00 |
Gasfitting training permit | $134.00 |
Authorisation – gasfitting (1 year) | $807.00 |
Renewal fees | Fees (From July 1 2025) |
---|---|
Gasfitting permit (1 year | $70.00 |
Gasfitting permit (5 years) | $350.00 |
Replacement fees | Fees (From July 1 2025) |
---|---|
Gasfitting permit | $116.00 |
Gasfitting training permit | $116.00 |
Authorisation - gasfitting | $116.00 |
Painters registration
Show moreNote: * Indicates a non-refundable fee.
New application fees* | Fees (From July 1 2025) |
---|---|
Practitioner | $114.00 |
Contractor (Individual) | $76.00 |
Contractor (Partnership) | $182.00 |
Contractor (Company) | $182.00 |
New registration fees | Fees (From July 1 2025) |
---|---|
Practitioner (3 years) | $526.00 |
Contractor (Individual 3 years) | $379.00 |
Contractor (Partnership 3 years) | $598.00 |
Contractor (Company 3 years) | $1,200.00 |
Registration renewal fees | Fees (From July 1 2025) |
---|---|
Practitioner (3 years) | $526.00 |
Contractor (Individual 3 years) | $379.00 |
Contractor (Partnership 3 years) | $598.00 |
Contractor (Company 3 years) | $1,200.00 |
Request for late renewal of registration | $45.00 |
Replacement fees | Fees (From July 1 2025) |
---|---|
Replacement Registration Certificate | $70.00 |
New Registration Certificate following name change | $70.00 |
Plumbers licensing fees
Show moreNote: * Indicates a non-refundable fee.
New application fees* | Fees (From July 1 2025) |
---|---|
Contractor | $79.00 |
Tradesperson | $35.00 |
Tradesperson (drainage plumbing) | $35.00 |
Provisional tradesperson | $29.00 |
Provisional tradesperson (drainage plumbing) | $29.00 |
Restricted plumbing permit | $29.00 |
New licence fees | Fees (From July 1 2025) |
---|---|
Contractor (3 years) | $806.00 |
Tradesperson (3 years) | $284.00 |
Provisional tradesperson (1 year) | $79.00 |
Restricted plumbing permit (3 years) | $343.00 |
Licence renewal fees | Fees (From July 1 2025) |
---|---|
Contractor (3 years) | $806.00 |
Tradesperson (3 years) | $284.00 |
Provisional tradesperson (1 year) | $93.00 |
Restricted plumbing permit (3 years) | $365.00 |
Replacement fees | Fees (From July 1 2025) |
---|---|
Issue of duplicate licence or permit | $71.00 |
Plumbers Certificate Fees | Fees (From July 1 2025) |
---|---|
Combined notice of intention and certificate of compliance to carry out work that includes performance solution – 1 notice/certificate | $26.50 |
New installation fee for plumbing work involving 9 or less fixtures | $73.00 |
New installation fee for plumbing work involving more than 9 fixtures | $73.00 + $12.00 for each fixture over 9 |
Copy of a drainage plumbing diagram | $13.60 |
Lodgement fee for notice of intention to carry out work that includes performance solution | $830.00 |
Application for declaration for non-application or modification of plumbing standards | $943.00 |
Re-inspection fee (per hour or part hour) | $130.00 |
Owner-builder approval fees
Show moreOwner-builders | Fees (From July 1 2025) |
---|---|
Application for residential building | $212.00 |
Application for industrial/commercial building | $467.00 |
Adjudicator registration fees
Show moreApplication fee (new and renewal) | Fees (From July 1 2025) |
---|---|
Adjudicator | $99.00 |
Review Adjudicator | $99.00 |
Both Adjudicator and Review Adjudicator | $198.00 |
Registration fee (new and renewal) | Fees (From July 1 2025) |
---|---|
Adjudicator | $401.00 |
Review Adjudicator | $401.00 |
Both Adjudicator and Review Adjudicator | $802.00 |
Building engineering registration fees
Show moreApplication fee | Fees (From July 1 2025) |
---|---|
Practitioner | $146.00 |
Contractor | $97.00 |
Registration fee (for 3 years) - Discounted till 30 June 2026 | Fees (From July 1 2025) |
---|---|
Practitioner | $600.00 |
Contractor (Individual) | $423.50 |
Contractor (Partnership) | $1,000.00 |
Contractor (Company) | $1,375.00 |