Million-dollar rewards offered for 64 unsolved homicides
- McGowan Government approves $1 million rewards to help solve dozens of open investigations
- Money available for information that directly leads to a conviction
- Sixty additional homicide or missing persons investigations to benefit
The McGowan Government has today announced a major increase of financial rewards that help unlock unsolved homicides and suspicious long-term missing person investigations in Western Australia.
In total, 64 open investigations now have a $1 million dollar incentive for information which directly leads to an arrest and conviction.
Previously, differing reward amounts had been offered for several historical unsolved homicides or disappearances.
For 39 cases, this is the first time a reward has been offered while 21 investigations have had previous amounts increased and four already had a million-dollar reward approved.
Financial rewards are an internationally recognised tactic used to help law enforcement agencies solve serious crimes.
The substantial rewards reflect the McGowan Government's commitment to community safety and its support for the WA Police as the Special Crime Squad continues to pursue those involved in murders and suspicious disappearances.
Reward money offers extra motivation for members of the public to come forward with crucial details which could help grieving families by providing answers as well as a sense of closure by ensuring those responsible are brought to justice.
Comments attributed to Police Minister Paul Papalia:
"These significant rewards give people who have vital information one million reasons to come forward.
"Each of these unsolved cases is as important as the next - and that is represented by the large rewards on offer.
"The financial incentive will hopefully ensure those responsible for these heinous crimes are brought to justice and assist grieving families in finding closure.
"The State Government will continue to support the WA Police Force and give it the necessary tools to catch criminals."
Comments attributed to Police Commissioner Col Blanch:
"The Western Australian Police Force never gives up on unsolved homicides.
"For those families who have lost loved ones and are still waiting for justice, we hope this reward money is able to deliver the closure they deserve.
"We know there are people in the community who are able to provide valuable information on these unsolved cases which is why we need you to contact us - so here is a million reasons why.
"We thank the State Government for its support."
Minister's office - 6552 5600
PREVIOUSLY NO REWARD OFFERED | |
VICTIM (AGE) | YEAR / TYPE OF OFFENCE |
WILLIAMS, Barbara May (26 years) | 1958 Homicide |
BRAENDGAARD, Jens (17 years) | 1963 Homicide |
ZAPPELLI, Anne Cecille (22 years) | 1969 Homicide |
TOMS, Norman Weston (58 years) | 1974 Homicide |
GRAHAM, Gwenneth (46 years) | 1974 Homicide |
KELLY, James Paul (52 years) | 1977 Homicide |
WALTER, Pauline Juliet (22 years) | 1980 Homicide |
GARLETT, Brian Michael (26 years) | 1982 Homicide |
YAMALULU, Maybell (16 years) | 1983 Homicide |
WESTERN, Barbara Anne (38 years) | 1986 Homicide |
Unidentified Male Skeletal Remains - Newman | 1988 Homicide |
Unidentified Male Infant - Leederville | 1989 Homicide |
McKINNON, Paul Andrew (22 years) | 1990 Homicide |
BUCK, Julie - (23 years) | 1993 Homicide |
Unidentified Male Infant - Victoria Park | 1993 Homicide |
ANDERSON, Michael (4 months) | 2001 Homicide |
UGLE, Darylyn Meridith (25 years) | 2003 Homicide |
OLEKSIUK, Zbigniew Boguslaw (52 years) | 2006 Homicide |
Unidentified Male Infant - Malaga | 2007 Homicide |
RAYNEY, Corryn Veronica Anne (44 years) | 2007 Homicide |
THORNE, Stacey Robyn (35 years) | 2007 Homicide |
CHLEBNY, Jacek (55 years) | 2008 Homicide |
DALLISTON, Robert George (69 years) | 2009 Homicide |
WENSLEY, Amy Lee (24 years) | 2014 Homicide |
BARKER, Helen Evonne (14 years) | 1970 LTMP (Long-Term Missing Person) |
TAYLOR, James Patrick (12 years) | 1974 LTMP |
JENNINGS, Mary (65 years) | 1976 LTMP |
KESSEY, Lorraine (21 years) | 1977 LTMP |
EDWARDS, Rona Louise (26 years) | 1978 LTMP |
PARKER, Evan (37 years) | 1984 LTMP |
FULTON, Sharon Elizabeth (39 years) | 1986 LTMP |
RENWICK, Cheryl (33 years) | 1986 LTMP |
MILGIN, Richard (24 years) | 1993 LTMP |
DEMPSTER, Magdeleen Marguerite (27 years) | 1998 LTMP |
ALBERT, Petronella (23 years) | 1999 LTMP |
DELALANDE, Rebecca (23 years) | 2001 LTMP |
DREWETT, Wayne Dennis George (57 years) | 2003 LTMP |
MITCHELL, Ivetta (37 years) | 2010 LTMP |
PARK, Charles Athostan (67 years) | 2012 LTMP |
PREVIOUSLY LESS THAN $250,000.00 REWARD OFFERED | |
VICTIM (AGE) | YEAR / TYPE OF OFFENCE |
FINN, Shirley June (33 years) | 1975 Homicide |
TATE, Kerryn Mary (22 years) | 1979 Homicide |
WILSON, Felicia aria (19 years) | 1979 Homicide |
O'MARA, Adelma Margaret (50 years) | 1982 Homicide |
PIANO, Alfonzo (40 years) | 2005 Homicide |
PREVIOUSLY $250,000.00 REWARD OFFERED | |
VICTIM (AGE) | YEAR / TYPE OF OFFENCE |
TZELLAIDIS, John (41 years) | 1978 Homicide |
Unidentified Adult Male - Chidlow | 1978 Homicide |
TURNER, Kerry Suzanne (18 years) | 1991 Homicide |
PODPINKA, Andrew (43 years) | 1999 Homicide |
MUCKERSIE, Laura Kate (20yrs) | 2001 Homicide |
WARNEKE, Joshua (21 years) | 2010 Homicide |
KEHLET, Ray (47 years) | 2015 Homicide |
FERMENDJIN, Valeria (70 years) | 2016 Homicide |
DEVERELL, Annette Caroline (29 years) | 1980 Homicide |
EATON, Raelene May (16 years) | 1974 LTMP |
WATERS, Yvonne Kaye (17 years) | 1974 LTMP |
CUTLER, Julie Leanne (22 years) | 1988 LTMP |
BROWN, Lisa Jane (19 years) | 1998 LTMP |
McMAHON, Sarah Anne (20 years) | 2000 LTMP |
KEHLET, Jennie (49 years) | 2015 LTMP |
PREVIOUSLY $500,000.00 REWARD OFFERED | |
VICTIM (AGE) | YEAR / TYPE OF OFFENCE |
LA FALCE, Nicola (37 years) | 1994 LTMP |
PREVIOUSLY $1,000,000.00 REWARD OFFERED | |
VICTIM (AGE) | YEAR / TYPE OF OFFENCE |
ROSS, Gerard James (11 years) | 1997 Homicide |
MOTT, Lisa Marie (12 years) | 1980 LTMP |
SPIERS, Sarah Ellen (18 years) | 1996 LTMP |
GOVAN, Lisa Joanne (28 years) | 1999 LTMP |