
Government preserves Compulsory Third Party insurance rates
24/4/04
The State Government has confirmed that Third Party insurance premiums for Western Australian motorists would not increase in the 2004-2005 financial year.
Government Enterprises Minister Nick Griffiths announced today the State Government would preserve current rates for the coming financial year.
The decision means Western Australian motorists will continue to have the cheapest private vehicle premiums in the nation.
The premium for private motor vehicles would remain the most affordable of all States and Territories at $250 during 2004-2005.
Mr Griffiths said motorists in WA continued to have an unlimited indemnity policy of insurance for Motor Vehicle Third Party (Personal Injury) without diminishing benefits which are equal to, or better than, comparable policies anywhere in the nation.
"There were no increases in premium rates in 2002 and only a modest, inflation-linked increase of 2.8 per cent for private motor vehicles in 2003," the Minister said.
He said the State's sole compulsory third party system for motor vehicle personal injury, operated by the Insurance Commission of Western Australia, continued to offer substantial public benefit.
The premium rates for private motor cars [set out in the table below] show WA remained the lowest third party insurance provider in Australia.
These rates are expected to increase further on July 1, 2004 in most other States and Territories, making the Western Australian premium even more competitive.
States | $ |
Western Australia | 250 |
South Australia | 329 |
Victoria | 332 |
Tasmania | 338 |
New South Wales* | 347 |
Queensland* | 352 |
Australian Capital Territory | 399 |
Northern Territory | 403 |
*Average premium offered by private insurers | ![]() |
COMPULSORY THIRD PARTY INSURANCE
2004-2005 PREMIUM SCHEDULE
CLASS NO. | VEHICLE CLASSIFICATION | ![]() | CURRENT PREMIUM (including 10% GST) $ PRIVATE | CURRENT PREMIUM (including 10% GST) $ BUSINESS |
1A | PRIVATE MOTOR VEHICLE | ![]() | 250.25 | 265.65 |
1B | AMBULANCE, FIRE BRIGADE, FUNERAL HEARSE | ![]() | ![]() | 122.10 |
2 | PRIVATE GOODS VEHICLE ie. UTILITY, VAN, TRUCK | ![]() | 231.00 | 245.30 |
3A | HIRE VEHICLE LICENSED TO CARRY 8 OR MORE PERSONS - METRO AREA | ![]() | ![]() | 856.90 |
3B | VEHICLE LICENSED TO CARRY 8 OR MORE PERSONS - OUTSIDE OF METRO AREA | ![]() | ![]() | 462.00 |
3C | TAXI OPERATING IN METRO AREA | ![]() | ![]() | 1147.85 |
3D | TAXI OPERATING OUTSIDE OF METRO AREA | ![]() | ![]() | 315.70 |
3E | SCHOOL BUSES | ![]() | ![]() | 201.85 |
3F | ANY VEHICLE USED FOR HIRE NOT INCLUDED IN 3A TO 3E | ![]() | ![]() | 368.50 |
3G | HIRE & DRIVE YOURSELF | ![]() | ![]() | 315.70 |
4 | PRIVATE MOTOR CYCLE | ![]() | 141.90 | 150.70 |
5A | MOTOR TRADE | ![]() | ![]() | 60.50 |
5B | MOTOR TRADE - MOTOR CYCLE | ![]() | ![]() | 92.40 |
5C | TOW TRUCK | ![]() | ![]() | 284.90 |
6 | TRAILER, CARAVAN | ![]() | ![]() | 6.05 |
7A | VETERAN CARS, FARM FIRE FIGHTING VEHICLES, MOTOR CYCLES LESS THAN 75CC's | ![]() | ![]() | 17.60 |
7B | FORKLIFT, FARM TRACTOR | ![]() | ![]() | 36.30 |
8A | TRACTOR PLANT (Class C Licence) | ![]() | ![]() | 116.05 |
8B | MOTOR CRANES | ![]() | ![]() | 629.75 |
The rebate, worth $111.50 per vehicle each year, applied to policies commencing on or after January 1, 2004 for Goods Carrying Vehicles having a tare weight of 2,500kg or more which are owned by farmers and used principally for carrying the products of - or requisites for - an owner's farming business.
The rebate helped more than 6,000 farmers and recognised the unique circumstances in the use of rural vehicles which were mostly limited to seasonal use.
Minister's office: 9222 8950