Congratulations to the successful applicants under the 2024-25 Heritage Grants Program.
The Program awarded $1.22 million in conservation funding to 39 projects through two streams of funding - the State Heritage Grants stream and the Community Heritage Grants stream.
As part the State Heritage Grants stream, 32 owners of heritage places will receive funding to undertake urgent physical conservation works and develop guiding documentation such as Conservation Management Plans for places on the State Register of Heritage Places.
Matso’s Store & Captain Gregory’s House (fmr) in Broome has been awarded Major Conservation Project funding of $100,000 to assist with critical structural repairs to the sub-floor structure. Constructed from 1900, the place has had a varied and colourful history that reflects the story of Broome with its fortunes of pearling, distinct architecture, larger-than-life characters and diverse ethnic population. The place is a prominent tourist attraction in Broome and offers excellent examples of North West vernacular architecture.
In Albany, Cheynes Beach Whaling Station was awarded $50,000 for treatment of corrosion to the Cheynes IV whaling vessel. Cheynes IV was built in 1948 in Norway and purchased by Cheynes Beach Whaling Company in 1970. The vessel was then sailed to Albany to begin working life for the Company. Now on permanent display at the museum, the urgent conservation works will enable Cheynes IV to be enjoyed by visitors for years to come.
In the Community Heritage Grants stream the Art Deco and Modernist Society of WA has been awarded $7,576.00 to develop three heritage walks in Nedlands, Mt Lawley and Beverley as part of the Australian Heritage Festival in 2025. The heritage walks will provide participants with insightful information on a variety of places, showcasing the rich range of Interwar architecture and placing these sites within the broader context of the area's development.
Since its inception in 1997, the grants program has provided more than $26 million in funding to nearly 900 heritage projects, helping to conserve and celebrate our past.
Read the full media statement from the Minister for Heritage and see the full list of successful applicants below.
2024-2025 Heritage Grants Program
State Heritage Grants
Show moreMetropolitan sites | Type of heritage works | Grant amount |
---|---|---|
Mead Homestead, Leda | Restoration of external verandahs and ramps, drainage works, internal timber doors, window repairs and internal plaster and ceiling repairs | $96,490.14 |
Pensioner Guard Cottage, Bassendean | Reconstruction of roofing and associated demolition including brick conservation and structural repairs to masonry | $100,000.00 |
Rose and Crown Hotel, Guildford | Removal and reinstatement of verandah | $100,000.00 |
Fairbridge Farm School (fmr), Fairbridge | Structural remediation work to the footings; sub-floor structure; internal and external masonry walls; and lintels, removal and replacement of rainwater goods | $50,000.00 |
Terrace Houses, Subiaco (2-8 Catherine Street) | Roof timber repairs and replacement of roof and chimney flashing | $12,980.00 |
Beaucott Building, Mount Lawley | Repointing brickwork, replacement of roofing and gutters and painting | $50,000.00 |
The Savoy Hotel, Perth | Awning restoration | $38,860.00 |
Lady Lawley Cottage, Cottesloe | Damp remediation and drainage works | $19,535.00 |
8 Nairn Street, Fremantle (West End) | Conservation Management Strategy | $16,000.00 |
Loreto Primary School & Convent Group, Nedlands | Conservation Management Plan | $16,000.00 |
North Perth Fire Station (fmr) | Conservation Management Strategy | $2,800.00 |
St John's Lutheran Church, Perth | Appraisal and scope of works for outstanding fabric repairs | $7,296.00 |
Residence, 52 Mount Street, Perth | Conservation Management Strategy | $6,528.00 |
McNess Royal Arcade, Perth | Conservation Management Plan | $16,000.00 |
McDonald Smith Building, Fremantle | Conservation Management Strategy | $16,000.00 |
Elders Wool Stores (38 Cantonment Street), Fremantle | Conservation Management Plan | $16,000.00 |
Regional sites | Type of heritage works | Grant Amount |
---|---|---|
Cheynes Beach Whaling Station | Structure repairs and protective coatings to address corrosion issues to Cheynes IV vessel | $50,000.00 |
Matso's Store & Captain Gregory's House (fmr), Broome | Structural repairs and rectification work to load bearing sub-floor structure | $100,000.00 |
St Louis Catholic Church, Boyanup | Restumping and structural repairs | $50,000.00 |
Pemberton-Northcliffe Railway and Railway Station | Replacement of roofing to five buildings within the Pemberton-Northcliffe Railway and Railway Station area | $24,575.00 |
St John the Baptist Anglican Church, Dongara | Damp remediation, drainage works and structural works | $50,000.00 |
The Albany Club (Aberdeen House), Albany | Damp remediation, repair and reframing of windows and painting | $37,025.00 |
Birdwood House (RSL Hall), Geraldton | Masonry repairs and damp remediation | $23,388.00 |
Residences, 45 & 47 Dugan Street, Kalgoorlie | External render repairs, tuckpointing and remediation of fretted brickwork and drainage works | $55,000.00 |
Blackwood Inn, Mullalyup | Replacement of roofing, gutters and downpipes | $33,926.64 |
Mitchell House, Northam | Replacement of gutters and downpipes | $22,246.80 |
The Residency, Bunbury | Conservation Management Strategy | $9,504.00 |
St Paul's Anglican Church, Presbytery & Hall, Beaconsfield | Conservation Management Strategy | $16,000.00 |
St Luke's (Anglican) Rectory, Gingin | Conservation Management Strategy | $4,800.00 |
Wyalkatchem Railway Barracks | Conservation Management Plan update | $4,244.80 |
Carrolup Mission / Marribank Mission | Conservation Management Strategy | $16,000.00 |
Birdwood House (RSL Hall), Geraldton | Conservation Management Plan | $11,456.00 |
Community Heritage Grants
Show moreMetropolitan sites | Type of heritage works | Grant amount |
---|---|---|
Art Deco Heritage Walks | Heritage walks | $7,576.00 |
Swan River Historic Vessels - Subsurface Acoustic Surveys | Subsurface acoustic surveys of Swan and Canning River shipwrecks | $30,000.00 |
Interpretation Plan - Kwinana Loop Trail | Heritage trail | $16,000.00 |
Perth Observatory Challenge Course | Online digital interpretation project | $30,000.00 |
Interpretation Plan - Azelia Ley Homestead Museum | Interpretation Plan | $8,000.00 |
Regional sites | Type of heritage works | Grant amount |
---|---|---|
Lake Grace Australian Inland Mission Hospital Museum Interpretation | Multifaceted interpretation design project | $25,000.00 |
Collie Industrial Heritage and Mining Trail | Heritage trail | $30,000.00 |